Bachelor of Education ( B.Ed ) Teacher Training
B.Ed - Bachelor of Education is a two-year Teacher Training Programme.
Course Code: 001
There are three main subjects which are common to all B.Ed candidates and two optional subjects for teaching can be chosen out of ten options. The optional subjects are to be based on the subjects studied in Graduation.
In the second year, the chosen optional subjects will be repeated.
There are theory papers and Practical examinations to get a pass.
Eligibility for Admission:
10+2+3 pattern Graduation from a recognized University
| Subject Code | Subject | Marks | Total Credit |
|---|---|---|---|
| 110 | Education in Indian Society | 50 | 100 |
| 120 | Psycho Pedagogy | 50 | 100 |
| 130 | Educational Technology | 50 | 100 |
| Subject Code | Subject | Marks | Total Credit |
|---|---|---|---|
| 210 | Education in Indian Society II | 50 | 100 |
| 220 | Psycho Pedagogy - II | 50 | 100 |
| 230 | Teacher Education | 50 | 100 |
| Subject Code | Subject | Marks | Total Credit |
|---|---|---|---|
| 141 | English - I | 50 | 100 |
| 142 | Mathematics - I | 50 | 100 |
| 143 | Computer Science - I | 50 | 100 |
| 145 | Economics | 50 | 100 |
| 146 | Commerce - I | 50 | 100 |
| 151 | Physical Science - I | 50 | 100 |
| 152 | Social Studies - I | 50 | 100 |
| 153 | History - I | 50 | 100 |
| 154 | Natural Science - I | 50 | 100 |
| Subject Code | Subject | Marks | Total Credit |
|---|---|---|---|
| 241 | History - II | 50 | 100 |
| 242 | English - II | 50 | 100 |
| 244 | Mathematics - II | 50 | 100 |
| 245 | Natural Science - II | 50 | 100 |
| 246 | Economics - II | 50 | 100 |
| 247 | Commerce - II | 50 | 100 |
| 251 | Social Studies - II | 50 | 100 |
| 252 | Computer Science - II | 50 | 100 |
| 254 | Physical Science - II | 50 | 100 |
Studied or Worked here? Share Your Review
Please do not post:
Thank you once again for doing your part to keep Edarabia the most trusted education source.