Sharjah, one of the emirates in the UAE, is renowned for its strong emphasis on education. The emirate offers a well-developed educational system comprising primary schools, secondary schools, and higher education institutions. Primary schools in Sharjah focus on providing a solid foundation in various subjects, while secondary schools offer comprehensive education to prepare students for higher education or employment. Sharjah is also home to reputable universities and colleges, providing opportunities for advanced learning and research.
In terms of the cost of living, Sharjah generally offers a more affordable option compared to neighboring emirates. While housing is a significant expense, the emirate provides a range of affordable accommodation options, including apartments, villas, and townhouses. Other aspects of daily life, such as groceries, transportation, and leisure activities, are also relatively affordable in Sharjah. The emirate’s well-developed infrastructure, including efficient public transportation, adds to the convenience and affordability of living in Sharjah.
When it comes to school fees in Sharjah, it’s important to note that the majority of primary and secondary schools are private institutions that charge tuition fees. The fee structure can vary depending on factors such as the school’s reputation, facilities, curriculum, and grade level. Private schools in Sharjah typically provide detailed information about their fee structure, including any additional charges for extracurricular activities. They may also offer scholarships or financial assistance options to eligible students. It is advisable for parents or guardians interested in enrolling their children in private schools to directly contact the schools to inquire about specific fee schedules and explore any available financial support.
Sharjah offers a robust educational system and a more affordable cost of living compared to neighboring emirates. The emirate provides primary schools, secondary schools, and higher education institutions, ensuring a comprehensive learning experience. While private schools in Sharjah charge tuition fees, they often provide detailed information about their fee structures and may offer scholarships or financial assistance. Prospective parents should reach out to schools directly to obtain accurate and up-to-date information on school fees and any available support options.
Below is a compiled list of all schools in Sharjah with tuition fees by grade. To download the report, please click above.
| Name | FS1 | KG1/FS2 | KG2/Y1 | G1/Y2 | G2/Y3 | G3/Y4 | G4/Y5 | G5/Y6 | G6/Y7 | G7/Y8 | G8/Y9 | G9/Y10 | G10/Y11 | G11/Y12 | G12/Y13 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Al Ahliya Private School | 0 | 0 | 4,300 | 5,000 | 5,000 | 5,000 | 6,800 | 6,800 | 6,800 | 7,500 | 7,500 | 7,500 | 10,600 | 11,000 | 11,600 | VIEW > |
| Al Amana Private School, Sharjah | 0 | 9,670 | 9,670 | 10,667 | 10,642 | 11,351 | 11,371 | 11,948 | 11,923 | 12,069 | 12,890 | 13,269 | 14,120 | 0 | 0 | VIEW > |
| Al Ansar International School | 14,900 | 14,900 | 14,900 | 16,600 | 16,600 | 16,600 | 19,000 | 19,000 | 19,000 | 21,100 | 21,100 | 24,000 | 27,100 | 28,200 | 28,200 | VIEW > |
| Al Bassaer Private School | 0 | 7,100 | 7,100 | 7,700 | 7,700 | 7,700 | 8,300 | 8,300 | 8,300 | 9,600 | 9,600 | 9,600 | 0 | 0 | 0 | VIEW > |
| Al Durrah International School | 0 | 16,200 | 16,200 | 18,500 | 18,500 | 18,500 | 19,600 | 19,600 | 20,800 | 20,800 | 20,800 | 21,900 | 21,900 | 23,100 | 25,400 | VIEW > |
| Al Itqan American School | 0 | 11,755 | 11,755 | 14,409 | 14,383 | 14,388 | 16,569 | 16,426 | 16,400 | 18,591 | 18,591 | 18,555 | 21,065 | 21,096 | 21,163 | VIEW > |
| Al Kamal American International School - Al Azra | 0 | 11,600 | 11,600 | 12,100 | 12,600 | 13,200 | 13,900 | 14,700 | 15,400 | 15,800 | 16,800 | 17,300 | 18,400 | 19,400 | 20,500 | VIEW > |
| Al Kamal American Privat School - Al Ramtha | 8,500 | 8,500 | 9,000 | 9,500 | 11,000 | 11,500 | 12,000 | 12,500 | 13,000 | 13,500 | 14,000 | 0 | 0 | 0 | 0 | VIEW > |
| Al Maarifa Private School | 0 | 12,700 | 13,000 | 14,000 | 14,600 | 15,200 | 16,000 | 16,900 | 17,200 | 18,500 | 19,100 | 19,600 | 20,600 | 21,700 | 23,200 | VIEW > |
| Al Murooj English School | 0 | 11,100 | 11,100 | 12,200 | 12,200 | 12,200 | 13,000 | 13,000 | 14,100 | 0 | 0 | 0 | 0 | 0 | 0 | VIEW > |
| Al Resalah American International School | 14,025 | 14,025 | 14,025 | 17,765 | 17,765 | 18,810 | 19,855 | 19,855 | 20,900 | 20,900 | 22,990 | 22,990 | 25,300 | 26,400 | 27,500 | VIEW > |
| Al Resalah International School of Science | 14,375 | 15,415 | 15,415 | 20,910 | 20,910 | 20,935 | 24,510 | 24,540 | 24,685 | 25,970 | 25,970 | 26,265 | 27,953 | 29,130 | 30,335 | VIEW > |
| Al Rushed American School (ARAS) | 0 | 11,300 | 11,300 | 14,200 | 14,200 | 14,200 | 16,400 | 16,400 | 16,400 | 18,700 | 18,700 | 18,700 | 20,900 | 22,100 | 25,100 | VIEW > |
| Al Sabah Indian Private School | 0 | 3,548 | 3,548 | 4,460 | 4,460 | 4,460 | 4,460 | 4,460 | 5,170 | 5,170 | 6,088 | 6,588 | 6,588 | 8,260 | 8,260 | VIEW > |
| Al Wahda Private School Sharjah | 0 | 14,880 | 14,980 | 18,770 | 19,770 | 19,770 | 21,660 | 21,660 | 21,660 | 28,492 | 28,492 | 28,467 | 30,208 | 30,239 | 30,305 | VIEW > |
| Al Zuhour Private School | 10,814 | 13,018 | 13,018 | 15,094 | 15,068 | 15,068 | 16,575 | 16,431 | 16,406 | 19,926 | 19,926 | 19,891 | 24,380 | 25,692 | 26,989 | VIEW > |
| Al-Mawahib British School | 13,220 | 13,220 | 14,300 | 14,300 | 14,900 | 15,500 | 16,200 | 16,900 | 17,500 | 18,000 | 20,850 | 0 | 0 | 0 | 0 | VIEW > |
| Aldhia Alilmiyah Private School Sharjah | 0 | 4,900 | 4,900 | 6,000 | 6,000 | 6,000 | 7,600 | 7,600 | 8,700 | 9,800 | 10,800 | 11,900 | 0 | 0 | 0 | VIEW > |
| Ambassador School Sharjah | 8,500 | 12,210 | 12,280 | 14,980 | 15,000 | 16,150 | 16,150 | 17,210 | 17,360 | 17,850 | 18,250 | 19,500 | 20,450 | 22,850 | 22,900 | VIEW > |
| American Gulf School | 35,540 | 38,340 | 40,640 | 44,040 | 45,440 | 47,840 | 50,240 | 51,640 | 55,040 | 56,440 | 58,840 | 64,240 | 67,640 | 72,040 | 75,440 | VIEW > |
| American Private School of Kalba (ASK) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15,585 | 16,645 | 16,645 | 18,660 | 20,740 | 21,795 | 22,885 | VIEW > |
| American School of Creative Science – Maliha | 21,500 | 21,500 | 21,500 | 24,650 | 24,650 | 24,650 | 28,350 | 30,700 | 39,350 | 39,350 | 37,500 | 46,000 | 46,000 | 46,000 | 46,000 | VIEW > |
| Amity Private School Sharjah | 11,760 | 11,760 | 11,760 | 13,925 | 13,925 | 16,475 | 16,475 | 18,628 | 18,628 | 20,165 | 20,165 | 21,293 | 21,293 | 23,000 | 23,000 | VIEW > |
| ASPAM Indian International School | 9,000 | 10,500 | 10,500 | 13,500 | 13,500 | 13,500 | 13,500 | 15,000 | 15,000 | 15,000 | 15,000 | 15,000 | 18,000 | 18,000 | 18,000 | VIEW > |
| Australian International School, Sharjah | 36,700 | 36,700 | 36,700 | 36,700 | 39,750 | 39,750 | 41,800 | 41,800 | 48,950 | 48,950 | 52,000 | 52,000 | 60,150 | 60,150 | 66,300 | VIEW > |
| Beaconhouse Al Khaleej International School | 15,247 | 15,772 | 15,772 | 18,255 | 18,255 | 18,280 | 21,435 | 21,260 | 21,285 | 22,337 | 22,377 | 22,377 | 26,575 | 26,605 | 26,675 | VIEW > |
| Brilliant International Private School | 14,560 | 14,560 | 14,560 | 17,205 | 17,205 | 17,225 | 17,230 | 19,365 | 20,480 | 21,655 | 22,800 | 23,900 | 26,215 | 28,530 | 28,600 | VIEW > |
| Cloud British Private School | 19,000 | 19,000 | 21,000 | 21,000 | 23,000 | 23,000 | 25,000 | 25,000 | 27,000 | 27,000 | 29,000 | 0 | 0 | 0 | 0 | VIEW > |
| Delhi Private School Sharjah | 0 | 11,300 | 11,300 | 12,900 | 12,900 | 12,900 | 12,900 | 12,900 | 13,800 | 13,800 | 13,800 | 13,800 | 15,200 | 15,200 | 15,200 | VIEW > |
| East Coast English School | 0 | 3,300 | 3,300 | 3,600 | 3,600 | 3,600 | 3,600 | 3,800 | 3,800 | 4,000 | 4,000 | 4,000 | 4,500 | 0 | 0 | VIEW > |
| Emirates American School | 15,400 | 16,400 | 16,400 | 18,800 | 18,800 | 18,800 | 20,000 | 20,000 | 21,100 | 21,100 | 21,100 | 22,800 | 22,800 | 24,000 | 26,400 | VIEW > |
| English Private School of Kalba (ESK) | 0 | 12,045 | 12,045 | 14,530 | 14,530 | 14,530 | 14,550 | 14,885 | 14,885 | 15,935 | 16,440 | 17,925 | 21,500 | 21,530 | 22,610 | VIEW > |
| GEMS Cambridge International Private School - Sharjah | 20,000 | 20,000 | 20,000 | 22,000 | 22,000 | 22,000 | 22,000 | 22,000 | 24,000 | 24,000 | 24,000 | 28,000 | 28,000 | 30,000 | 30,000 | VIEW > |
| GEMS Millennium School Sharjah | 10,800 | 10,800 | 14,400 | 16,200 | 16,200 | 18,000 | 18,000 | 18,900 | 18,900 | 18,900 | 18,900 | 19,800 | 19,800 | 20,700 | 20,700 | VIEW > |
| GEMS Westminster School Sharjah | 12,600 | 12,600 | 12,600 | 14,700 | 14,700 | 14,700 | 14,700 | 14,700 | 14,700 | 16,800 | 16,800 | 18,900 | 21,000 | 22,100 | 24,200 | VIEW > |
| German School Sharjah | 0 | 20,450 | 21,000 | 33,050 | 33,050 | 33,050 | 33,050 | 35,150 | 37,250 | 37,250 | 37,250 | 37,250 | 37,250 | 48,500 | 48,500 | VIEW > |
| Gulf Asian English School | 0 | 4,800 | 4,800 | 5,100 | 5,100 | 5,100 | 5,100 | 5,100 | 5,100 | 5,850 | 5,850 | 5,850 | 7,500 | 7,500 | 7,500 | VIEW > |
| India International School | 0 | 6,600 | 6,600 | 6,600 | 6,600 | 6,600 | 6,600 | 7,100 | 7,100 | 7,100 | 7,100 | 8,100 | 8,100 | 9,350 | 10,350 | VIEW > |
| International School of Creative Science - Muwaileh | 22,240 | 22,240 | 22,550 | 26,440 | 26,440 | 26,440 | 29,930 | 29,930 | 29,930 | 36,030 | 36,030 | 36,030 | 39,600 | 39,600 | 43,390 | VIEW > |
| Khalifah Al Hamzah American School (KHAS) | 0 | 17,200 | 17,200 | 19,720 | 19,720 | 19,720 | 22,680 | 24,560 | 31,480 | 0 | 0 | 0 | 0 | 0 | 0 | VIEW > |
| Leaders Private School, Sharjah | 0 | 8,300 | 8,300 | 8,700 | 8,700 | 9,200 | 9,200 | 10,100 | 10,100 | 10,100 | 10,100 | 11,100 | 11,100 | 11,100 | 13,300 | VIEW > |
| Lycee Francais International Georges Pompidou - Sharjah | 26,500 | 26,500 | 26,800 | 29,800 | 29,800 | 29,800 | 32,000 | 32,000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | VIEW > |
| Manthena American School | 18,000 | 19,440 | 19,440 | 21,240 | 21,300 | 23,160 | 23,220 | 25,620 | 25,860 | 27,060 | 27,420 | 29,400 | 29,400 | 31,380 | 31,380 | VIEW > |
| New Filipino Private School | 0 | 3,100 | 3,100 | 3,700 | 3,700 | 3,700 | 4,200 | 4,200 | 4,200 | 5,000 | 5,000 | 5,000 | 5,300 | 0 | 0 | VIEW > |
| New Indian Model School Sharjah | 0 | 3,700 | 3,700 | 4,000 | 4,000 | 4,000 | 4,300 | 4,300 | 4,300 | 4,300 | 4,600 | 4,600 | 5,200 | 6,300 | 6,300 | VIEW > |
| Our Own English High School for Boys, Sharjah | 0 | 7,502 | 7,502 | 9,075 | 9,075 | 9,075 | 9,075 | 9,075 | 10,890 | 10,890 | 10,890 | 10,890 | 14,278 | 14,278 | 14,278 | VIEW > |
| Our Own English High School, Sharjah - Girls | 0 | 7,712 | 7,712 | 9,285 | 9,285 | 9,285 | 9,285 | 9,285 | 11,100 | 11,100 | 11,100 | 11,100 | 14,488 | 14,488 | 14,488 | VIEW > |
| PACE British School | 16,500 | 16,500 | 16,500 | 19,500 | 19,500 | 19,500 | 21,000 | 21,000 | 23,000 | 23,000 | 23,000 | 26,000 | 26,000 | 28,000 | 28,000 | VIEW > |
| PACE International School | 0 | 7,500 | 7,500 | 7,500 | 7,500 | 7,500 | 8,000 | 8,000 | 8,000 | 8,500 | 8,500 | 9,200 | 9,200 | 10,400 | 11,100 | VIEW > |
| Pakistan Islamia Higher Secondary School, Sharjah | 0 | 4,500 | 4,500 | 4,500 | 4,500 | 4,500 | 4,700 | 4,700 | 5,200 | 5,200 | 5,200 | 5,800 | 6,000 | 8,000 | 8,000 | VIEW > |
| Pamir Private School Sharjah | 0 | 10,850 | 10,850 | 12,850 | 12,850 | 12,850 | 12,950 | 12,950 | 14,950 | 17,150 | 18,150 | 19,150 | 20,150 | 21,250 | 21,250 | VIEW > |
| Progressive English School | 0 | 4,100 | 4,100 | 4,400 | 4,400 | 4,400 | 4,400 | 4,400 | 5,900 | 5,900 | 5,900 | 5,900 | 7,100 | 7,100 | 7,100 | VIEW > |
| Providence English Private School | 13,520 | 13,520 | 13,520 | 14,570 | 14,570 | 16,250 | 16,775 | 19,850 | 18,350 | 20,450 | 21,950 | 22,865 | 23,915 | 23,915 | 27,800 | VIEW > |
| Radiant School Sharjah | 0 | 3,500 | 3,500 | 4,000 | 4,000 | 4,000 | 4,000 | 4,000 | 4,300 | 4,300 | 4,300 | 4,300 | 4,700 | 7,000 | 7,000 | VIEW > |
| Rosary School, Muweilah | 0 | 10,000 | 10,000 | 11,100 | 11,100 | 11,100 | 11,400 | 11,400 | 11,400 | 14,700 | 16,100 | 16,100 | 16,700 | 17,200 | 17,200 | VIEW > |
| Ryan International School | 0 | 8,000 | 8,000 | 9,000 | 9,000 | 10,000 | 11,000 | 12,000 | 13,000 | 13,000 | 13,000 | 14,800 | 14,800 | 14,800 | 14,800 | VIEW > |
| Sama American Private School | 0 | 13,320 | 14,320 | 17,020 | 17,020 | 17,020 | 19,800 | 19,800 | 19,800 | 22,590 | 22,590 | 24,990 | 26,880 | 29,880 | 29,880 | VIEW > |
| Scholars International Academy | 23,500 | 23,500 | 25,970 | 26,970 | 26,970 | 28,700 | 30,200 | 31,200 | 31,775 | 31,775 | 34,338 | 34,338 | 35,875 | 35,875 | 35,875 | VIEW > |
| School of Knowledge | 8,586 | 8,728 | 8,838 | 10,023 | 9,998 | 9,998 | 10,119 | 11,837 | 11,913 | 15,937 | 16,038 | 0 | 0 | 0 | 0 | VIEW > |
| School of Scientific Innovation | 17,500 | 17,500 | 17,500 | 22,500 | 22,500 | 22,500 | 26,400 | 26,400 | 26,400 | 29,600 | 29,600 | 29,600 | 32,000 | 0 | 0 | VIEW > |
| Sharjah British International School | 13,500 | 16,530 | 17,620 | 17,620 | 19,855 | 20,945 | 20,945 | 22,040 | 23,605 | 23,605 | 26,410 | 29,210 | 33,390 | 33,390 | 33,390 | VIEW > |
| Sharjah English School (SES) | 28,420 | 40,580 | 41,445 | 41,445 | 44,780 | 44,780 | 44,780 | 44,780 | 57,050 | 57,050 | 57,050 | 61,035 | 67,170 | 72,765 | 72,765 | VIEW > |
| Sharjah Indian School | 4,500 | 3,660 | 3,660 | 3,660 | 3,660 | 3,660 | 3,660 | 4,200 | 4,200 | 4,200 | 4,200 | 4,500 | 4,500 | 6,200 | 6,200 | VIEW > |
| Taryam American Private School (TAPS) | 12,900 | 12,900 | 14,000 | 16,600 | 17,600 | 17,600 | 17,800 | 18,000 | 19,000 | 19,000 | 21,000 | 21,500 | 23,300 | 25,300 | 27,800 | VIEW > |
| The City School International, Sharjah | 13,964 | 14,185 | 15,217 | 15,217 | 15,406 | 15,556 | 16,593 | 16,987 | 18,900 | 18,900 | 0 | 0 | 0 | 0 | 0 | VIEW > |
| The Indian Academy Sharjah | 0 | 8,000 | 8,000 | 9,000 | 9,000 | 9,250 | 9,250 | 9,500 | 9,500 | 10,500 | 10,500 | 11,500 | 12,500 | 0 | 0 | VIEW > |
| The International School of Choueifat, Sharjah | 0 | 20,000 | 21,000 | 22,500 | 23,000 | 23,500 | 25,000 | 25,000 | 26,000 | 29,000 | 30,000 | 30,000 | 33,000 | 34,000 | 34,000 | VIEW > |
| The Royal Academy Ajman | 0 | 3,800 | 3,800 | 4,450 | 4,450 | 4,450 | 4,450 | 5,000 | 5,000 | 5,000 | 5,000 | 5,700 | 5,700 | 8,200 | 8,200 | VIEW > |
| Victoria English School | 23,500 | 23,750 | 25,130 | 26,490 | 26,930 | 29,430 | 29,625 | 29,740 | 34,390 | 35,630 | 35,680 | 40,850 | 39,550 | 39,550 | 42,450 | VIEW > |
| Victoria International School of Sharjah | 28,350 | 34,250 | 40,150 | 46,050 | 51,950 | 51,950 | 51,950 | 51,950 | 55,930 | 59,900 | 59,900 | 59,900 | 66,000 | 68,040 | 74,900 | VIEW > |
| Victoria International School of Sharjah, Khorfakkan | 22,000 | 24,000 | 25,000 | 27,000 | 28,500 | 30,000 | 32,000 | 34,000 | 36,000 | 0 | 0 | 0 | 0 | 0 | 0 | VIEW > |
| Victoria Internationl Schools of Sharjah, Kalba | 22,000 | 24,000 | 25,500 | 27,000 | 28,500 | 30,000 | 32,000 | 34,000 | 36,000 | 40,000 | 40,000 | 0 | 0 | 0 | 0 | VIEW > |
| Wesgreen International School | 19,000 | 21,420 | 21,420 | 25,200 | 25,200 | 25,200 | 27,700 | 27,700 | 27,700 | 31,500 | 31,500 | 34,000 | 37,800 | 42,600 | 47,465 | VIEW > |
Please do not post:
Thank you once again for doing your part to keep Edarabia the most trusted education source.
The fees information on this website helped me plan my budget more efficiently. Grateful for the timely and useful updates.
By Sofia Garcia (Mar, 2023) | Reply
Is the above fee’s per year?
By Hayssam (Oct, 2023) |