| FS1 | KG1/FS2 | KG2/Y1 | G1/Y2 | G2/Y3 | G3/Y4 | G4/Y5 | G5/Y6 | G6/Y7 | G7/Y8 | G8/Y9 | G9/Y10 | G10/Y11 | G11/Y12 |
| 105,636 | 133,286 | 166,632 | 172,632 | 183,878 | 183,878 | 186,672 | 186,672 | 192,068 | 192,068 | 192,068 | 36,685 | 46,805 | 50,600 |
| Year Group | 1st Instalment 29th Aug | 2nd Instalment 31st Oct | Last Instalment 31st Jan | Total |
| FS1 | 73,000 | 22,700 | 9,936 | 105,636 |
| FS2 | 92,400 | 28,200 | 12,686 | 133,286 |
| Year 1 | 83,400 | 43,000 | 40,232 | 166,632 |
| Year 2 | 86,400 | 44,500 | 41,732 | 172,632 |
| Year 3 & 4 | 92,000 | 47,300 | 44,578 | 183,878 |
| Year 5 & 6 | 93,400 | 48,000 | 45,272 | 186,672 |
| Year 7 & 8 & 9 | 96,100 | 49,300 | 46,668 | 192,068 |
Above fees includes tuition and additional service fees
IGCSE
| Year Group | Reg. | IGCSE Level | AS Level | A Level |
| Year 10 | 36,685 | 27,830 | 31,625 | 31,625 |
| Year 11 | 46,805 | 27,830 | 31,625 | 31,625 |
| Year 12 | 50,600 | 27,830 | 31,625 | 31,625 |
Above fees do not include Board Examination Fees and Resources
Discounts (Not applicable for Y10,Y11 and Y12)
|
Siblings Discount |
Advance Payment | GEMS BISM Community | ||
|
2 children 5% Each |
3 children 10% Each |
4 Children and more |
5% for Early Full-year Payment |
5% for Every Referred Family |