| FS1 | KG1/FS2 | KG2/Y1 | G1/Y2 | G2/Y3 | G3/Y4 | G4/Y5 | G5/Y6 | G6/Y7 | G7/Y8 | G8/Y9 | G9/Y10 | G10/Y11 |
| 8,907 | 8,907 | 11,181 | 11,181 | 11,181 | 13,392 | 13,392 | 13,392 | 14,460 | 14,460 | 20,643 | 20,643 | 25,800 |
| Fees Structure | KINDERGARTEN | PRIMARY | SECONDARY | |||
| Early Years | Year 1-3 | Year 4-6 | Year 7-8 | Year 9-10 | Year 11 | |
| APPLICATION FEE (one time non-refundable payment) | 600 | 800 | 800 | 800 | 800 | 800 |
| ENROLMENT FEE (one time non-refundable payment to secure a place after received an offer letter by the school) | 1,500 | 4,000 | 4,000 | 4,000 | 4,000 | 4,000 |
| DEPOSIT (one time refundable payment with a 4-week written withdrawal notice) | 2,969 | 3,727 | 4,464 | 4,820 | 6,881 | 8,600 |
| Option 1: TERMLY SCHOOL FEE (payable before the start of each term) | 2,969 | 3,727 | 4,464 | 4,820 | 6,881 | 8,600 |
| Option 2: ANNUAL SCHOOL FEE ( x 3 terms) | 8,907 | 11,181 | 13,392 | 14,460 | 20,643 | 25,800 |
| **5% discount | -445 | -559 | -670 | -723 | -1,032 | -1,290 |
| (payable before the start of each academic year) | 8,462 | 10,622 | 12,722 | 13,737 | 19,611 | 24,510 |
| MISCELLANEOUS FEE (annually, non-refundable) | 1,200 | 1,200 | 1,200 | 1,200 | 1,200 | 1,200 |
| STUDENT INSURANCE (annually, non-refundable) | 10 | 10 | 10 | 10 | 10 | 10 |
| Option 1 (term mode) : TOTAL PAYMENT (UPON ENROLMENT) | 9,248 | 13,464 | 14,938 | 15,650 | 19,772 | 23,210 |
| Option 2 (annual mode) : TOTAL PAYMENT (UPON ENROLMENT) | 14,741 | 20,359 | 23,196 | 24,567 | 32,502 | 39,120 |
ENROLMENT FEE (one time non-refundable payment to secure a place after received an offer letter by the school)
| Fees Structure | KINDERGARTEN | PRIMARY | SECONDARY | |||
| Early Years | Year 1-3 | Year 4-6 | Year 7-8 | Year 9-10 | Year 11 | |
| APPLICATION FEE (one time non-refundable payment) | 600 | 800 | 800 | 800 | 800 | 800 |
| 1,500 | 4,000 | 4,000 | 4,000 | 4,000 | 4,000 | |
| DEPOSIT (one time refundable payment with a 4-week written withdrawal notice) | 3,858 | 4,844 | 5,802 | 6,266 | 8,945 | 11,180 |
| Option 1: TERMLY SCHOOL FEE (payable before the start of each term) | 3,858 | 4,844 | 5,802 | 6,266 | 8,945 | 11,180 |
| Option 2: ANNUAL SCHOOL FEE ( x 3 terms) | 11,574 | 14,532 | 17,406 | 18,798 | 26,835 | 33,540 |
| **5% discount | -579 | -727 | -870 | -940 | -1,342 | -1,677 |
| (payable before the start of each academic year) | 10,995 | 13,805 | 16,536 | 17,858 | 25,493 | 31,863 |
| MISCELLANEOUS FEE (annually, non-refundable) | 1,200 | 1,200 | 1,200 | 1,200 | 1,200 | 1,200 |
| STUDENT INSURANCE (annually, non-refundable) | 10 | 10 | 10 | 10 | 10 | 10 |
| Option 1 (term mode) : TOTAL PAYMENT (UPON ENROLMENT) | 11,026 | 15,698 | 17,614 | 18,542 | 23,900 | 28,370 |
| Option 2 (annual mode) : TOTAL PAYMENT (UPON ENROLMENT) | 18,163 | 24,659 | 28,348 | 30,134 | 40,448 | 49,053 |
1) Cash 2) Cheque - payable to LONG TERM FOCUS SDN BHD 3) Credit Card/Debit card 4) Online transfer (kindly contact the office for banking details).
Sibling Discount: RM500 per sibling. Applicable to school fees only upon enrolment.