| G1/Y2 | G2/Y3 | G3/Y4 | G4/Y5 | G5/Y6 | G6/Y7 | G7/Y8 | G8/Y9 | G9/Y10 | G10/Y11 | G11/Y12 | G12/Y13 |
| 13,200 | 13,200 | 13,200 | 14,850 | 14,850 | 14,850 | 16,500 | 16,500 | 16,500 | 17,600 | 17,600 | 17,600 |
| GRADE 1-3 | Sem 1 | Sem 2 |
| PRE-REGISTRATION* | RM 200.00 | - |
| REGISTRATION* | RM 2,000.00 | - |
| DEPOSIT (Refundable)* | RM 6,600.00 | - |
| YEARLY FEE | RM 450.00 | - |
| SCHOOL FEE (Per Semester) | RM 6,600.00 | RM 6,600.00 |
| TOTAL | RM 15,850.00 | RM 6,600.00 |
| GRADE 4-6 | Sem 1 | Sem 2 |
| PRE-REGISTRATION* | RM 200.00 | - |
| REGISTRATION* | RM 2,000.00 | - |
| DEPOSIT (Refundable)* | RM 7,425.00 | - |
| YEARLY FEE | RM 550.00 | - |
| SCHOOL FEE(Per Semester) | RM 7,425.00 | RM 7,425.00 |
| TOTAL | RM 17,600.00 | RM 7,425.00 |
| MEAL FEES (GRADE 1) | |
| SEMESTER 1 | RM 675.00 |
| SEMESTER 2 | RM 675.00 |
| TOTAL | RM 1350.00 |
| GRADE 7-9 | Sem 1 | Sem 2 |
| PRE-REGISTRATION* | RM 200.00 | - |
| REGISTRATION* | RM 2,000.00 | - |
| DEPOSIT (Refundable)* | RM 8,250.00 | - |
| YEARLY FEE | RM 550.00 | - |
| SCHOOL FEE (Per Semester) | RM 8,250.00 | RM 8,250.00 |
| TOTAL | RM 19,250.00 | RM 8,250.00 |
| GRADE 10-11 | Sem | Sem 2 |
| PRE-REGISTRATION* | RM 200.00 | - |
| REGISTRATION* | RM 2,000.00 | - |
| DEPOSIT (Refundable)* | RM 8,800.00 | . |
| YEARLY FEE | RM 650.00 | - |
| YEARLY BOOK | RM 40.00 | - |
| SCHOOL FEE (Per Semester) | RM 8,800.00 | RM 8,800.00 |
| TOTAL | RM 20,490.00 | RM 8,800.00 |
| A-LEVEL | Sem 1 | Sem 2 Sem 4 |
| PRE-REGISTRATION* | RM 200.00 | - |
| REGISTRATION* | RM 2,000.00 | - |
| DEPOSIT (Refundable)* | RM 8,800.00 | . |
| YEARLY FEE | RM 700.00 | - |
| SCHOOL FEE (Per Semester) | RM 8,800.00 | RM 8,800.00 |
| TOTAL | RM 20,500.00 | RM 8,800.00 |
| INTENSIVE ENGLISH | Sem 1 | Sem 2 |
| PRE-REGISTRATION* | RM 200.00 | - |
| REGISTRATION* | RM 2,000.00 | - |
| DEPOSIT (Refundable)* | RM 4,500.00 | - |
| YEARLY FEE | RM 450.00 | - |
| SCHOOL FEE (Per Semester) | RM 4,500.00 | RM 4,500.00 |
| TOTAL | RM 11,650.00 | RM 4,500.00 |
Kindly send your proof of payment to
finance@iium-schools.edu.my or
Whatsapp at +6011 55054400 (Whatsapp Only)
1. Sync App
FPX / Visa MasterCard / eWallets
*Collection Agent: Sync Lab Sdn Bhd is the registered merchant for FPX & eWallets and SenangPay_SyncLab for Visa MasterCard. The names will be reflected in your bank / credit card statement.
2. FPX
Internet Banking:
3. Credit / Debit Card
Maybank Card Terminal:
4. JomPAY
More than 40 local banks:
To provide with the necessary requirement.
JomPAY is facilitated by Payments Network Malaysia Sdn Bhd (PayNet), subsidiary of Bank Negara Malaysia.
Example Student Number:
SB1234
SBM1234
ISP1234
IS1234
IISK1234
AL1234
5. Maybank Credit Card
Maybank Card Terminal: