| KG1/FS2 | KG2/Y1 | G1/Y2 | G2/Y3 | G3/Y4 | G4/Y5 | G5/Y6 | G6/Y7 | G7/Y8 | G8/Y9 | G9/Y10 | G10/Y11 |
| 5,850 | 7,800 | 7,800 | 8,970 | 8,970 | 9,750 | 9,750 | 11,700 | 11,700 | 13,650 | 15,600 | 15,600 |
ONE-TIME FEES & DEPOSIT (A)
| Description | Amount | Refundable / Non-Refundable |
| Application fee | RM 350 | Non- Refundable |
| Registration fee | RM 2,500 | Non- Refundable |
| Security deposit | RM 3,500 | Refundable (One term advance notice required after completion of 12 months study) |
TUITION FEES (B)
| Year Levels | Annual Tuition Fees | 3 Termly Fees | Annual Admin Fee | 3 Termly Administration Fee | TOTAL FEE PER TERM | TOTAL FEE PER YEAR |
| Kindergarten | RM5,850 | RM1,950 | RM2,190 | RM730 | RM2,680 | RM8,040 |
OTHER FEES (C)
| Uniform (per set) | Male: RM250 | Female: RM300 |
| Insurance & Annual Activities fees | RM360 yearly ( RM150 + RM210 ) | |
| Technical Facilities Fee | RM250 per term | Yearly = RM750 |
| Co-Curriculum Activity | RM200 per term | Yearly = RM600 |
| Photo-Shoot (Graduation) | 1st & 2nd year: RM20 and Final year: RM50 yearly | |
| Meals (2+1) | RM500 per term | Yearly = RM1,500 |
| Art & Craft | RM150 per term | Yearly = RM450 |
Kindergarten Fees Schedule
ONE-TIME FEES & DEPOSIT (A)
| Description | Amount | Refundable / Non-Refundable |
| Application fee | RM 350 | Non- Refundable |
| Registration fee | RM 2,500 | Non- Refundable |
| Security deposit | RM 3,500 | Refundable (One term advance notice required after completion of 12 months study) |
TUITION FEES (B)
| Year Levels | Annual Tuition Fees | 3 Termly Fees | Annual Admin Fee |
3 Termly Administration Fee |
TOTAL FEE PER TERM | TOTAL FEE PER YEAR |
| Kindergarten | RM5,850 | RM1,950 | RM2,190 | RM730 | RM2,680 | RM8,040 |
OTHER FEES (C)
| Uniform (per set) | Male: RM250 | Female: RM300 |
| Insurance & Annual Activities fees | RM360 yearly ( RM150 + RM210 ) | |
| Technical Facilities Fee | RM250 per term | Yearly = RM750 |
| Co-Curriculum Activity | RM200 per term | Yearly = RM600 |
| Photo-Shoot (Graduation) | 1st & 2nd year: RM20 and Final year: RM50 yearly | |
| Meals (2+1) | RM500 per term | Yearly = RM1,500 |
| Art & Craft | RM150 per term | Yearly = RM450 |
BANK DETAILS
| Bank Name | Account Name | Account No | Swift Code |
| MAYBANK | UNITED RENAISSANCE SDN BHD | 5645 4813 8804 | MBBEMYKL |
PAYMENT METHODS
| Direct Debit / Telegraphic Transfer | Please email payment advice to finance@ais-kl.edu.my |
| Credit Card (Visa / Master) | Payment to be made at Finance Department with extra 2% charges |
Note