| FS1 | KG1/FS2 | KG2/Y1 | G1/Y2 | G2/Y3 | G3/Y4 | G4/Y5 | G5/Y6 | G6/Y7 | G7/Y8 | G8/Y9 | G9/Y10 | G10/Y11 | G11/Y12 | G12/Y13 |
| 552,000 | 552,000 | 644,000 | 644,000 | 711,000 | 711,000 | 739,000 | 748,000 | 836,000 | 836,000 | 922,000 | 954,000 | 954,000 | 975,000 | 974,998 |
*Refer to school website for discounted fees
| Pre-Prep | |||
| Year | Term 1 | Term 2 | Term 3 |
| Pre-Nursery / Nursery (Full Day) | 166,700 | 166,700 | 166,600 |
| Pre-Nursery / Nursery (Half Day) | 100,000 | 100,000 | 100,000 |
| Reception | 202,400 | 202,400 | 202,300 |
| Years 1-2 | 214,700 | 214,700 | 214,000 |
| Prep | |||
| Year | Term 1 | Term 2 | Term 3 |
| Year 3 | 223,000 | 223,000 | 222,000 |
| Years 4-6 | 227,000 | 227,000 | 227,000 |
| Years 7-8 | 255,000 | 255,000 | 255,000 |
| Senior (3) | |||
| Year | Term 1 | Term 2 | Term 3 |
| Years 9-11 | 291,000 | 291,000 | 291,000 |
| Years 12-13 | 303,000 | 303,000 | 303,000 |
| Application Fee | 5,500 (non-refundable)
(USD190 for Overseas Payment) |
|---|---|
| Acceptance Fee (4&5) | 200,000 (non-refundable) |
| Deposit (6) | 100,000 (refundable) |
| Sibling | 2nd child 5%, 3rd 10%, 4th and subsequent children 15% (siblings in the school at the same time) |
|---|---|
| Annual Payment | 3% for annual fees paid in full by term one invoice due date |
Notes:
| Types | Term 1 | Term 2 | Term 3 | Annual Fee |
|---|---|---|---|---|
| Part Boarding Up to 3 Nights per Week |
82,900 | 82,800 | 82,800 | 248,500 |
| Weekly Boarding Up to 5 Nights per Week |
121,500 | 121,400 | 121,400 | 364,300 |
| Full Boarding Up to 7 Nights per Week |
143,500 | 143,500 | 143,500 | 430,500 |
| Expenses Deposit | 20,000 |
Note: Boarding is available from Year 6 to Year 13 only.
Weekend transportation to and from Bangkok is available for weekly boarders subject to a charge.
| Provision | Hours Per Week | Per Term |
|---|---|---|
| Tier 1 | One or Below (Pre-Prep Only) | 5,000 |
| Tier 2 | One to Two | 10,000 |
| Tier 3 | Three to Four | 20,000 |
| Tier 4 | Five to Seven | 30,000 |
| Tier 5 | Intensive English (Pre-Prep only, 8+ hours) | 45,000 |
Please note that further EAL fees, including those for one-to-one support, may be applicable for students entering the School with lower than usual levels of English. The costs of these programmes may be added to those noted above.
| One-to-One Instrumental Music Lessons | 22,500 Annually (30 x 35 mins) |
| Musical Instrument Hire | 2,000 per Term |
| Pre-Nursery & Nursery Half Day | 1,400 per Afternoon |
| Type of Visa | Visa/Fee |
|---|---|
| New Education Visa (School Managed) | 15,000 |
| Transfer or Renewal Visa (School Managed) | 10,000 |
| Transfer or Renewal Visa (Family Managed) | 8,000 |
| Document Pack Only | 1,000 |
If you require visa assistance, our staff can help. Requirements vary depending on nationality and which country you are arriving from so please check carefully before arrival and work closely with our staff.