| FS1 | KG1/FS2 | KG2/Y1 | G1/Y2 | G2/Y3 | G3/Y4 | G4/Y5 | G5/Y6 | G6/Y7 | G7/Y8 | G8/Y9 | G9/Y10 | G10/Y11 | G11/Y12 | G12/Y13 |
| 45,700 | 89,800 | 89,800 | 109,700 | 109,700 | 109,700 | 119,300 | 119,300 | 119,300 | 119,300 | 126,900 | 126,900 | 126,900 | 126,900 | 126,900 |
| School Level | Annual | Semi-annual | Quarterly | Monthly |
|---|---|---|---|---|
| Paslitan | 45,700 | 47,100 | 48,500 | 49,900 |
| Palaruan 3 days | 76,300 | 77,700 | 79,100 | 80,500 |
| Palaruan 5 days | 89,800 | 91,200 | 92,600 | 94,000 |
| Grades 1-3 | 109,700 | 111,100 | 112,500 | 113,900 |
| Grades 4-7 | 119,300 | 120,700 | 122,100 | 123,500 |
| Grades 8-12 | 126,900 | 128,300 | 129,700 | 131,100 |
Annual Payment Mode
| School Level | Upon Enrolment | By end of Aug |
|---|---|---|
| Paslitan | 12,000 | 33,700 |
| Palaruan 3 days | 19,000 | 57,300 |
| Palaruan 5 days | 22,000 | 67,800 |
| Grades 1-3 | 26,000 | 83,700 |
| Grades 4-7 | 28,000 | 91,300 |
| Grades 8-12 | 30,000 | 96,900 |
Semi-Annual Payment Mode
| School Level | Upon Enrolment | By end of Aug | By end-Nov |
|---|---|---|---|
| Paslitan | 12,000 | 13,350 | 21,750 |
| Palaruan 3 days | 19,000 | 21,950 | 36,750 |
| Palaruan 5 days | 22,000 | 26,000 | 43,200 |
| Grades 1-3 | 26,000 | 32,150 | 52,950 |
| Grades 4-7 | 28,000 | 35,050 | 57,650 |
| Grades 8-12 | 30,000 | 37,150 | 61,150 |
Quarterly Payment Mode
| School Level | Upon Enrolment | By end-Aug, end-Nov, and end-Feb |
|---|---|---|
| Paslitan | 12,000 | 12,167 |
| Palaruan 3 days | 19,000 | 20,033 |
| Palaruan 5 days | 22,000 | 23,533 |
| Grades 1-3 | 26,000 | 28,833 |
| Grades 4-7 | 28,000 | 31,367 |
| Grades 8-12 | 30,000 | 33,233 |
Monthly Payment Mode
| School Level | Upon Enrolment | By end of each month (Aug-Mar) |
|---|---|---|
| Paslitan | 12,000 | 4,738 |
| Palaruan 3 days | 19,000 | 7,688 |
| Palaruan 5 days | 22,000 | 9,000 |
| Grades 1-3 | 26,000 | 10,988 |
| Grades 4-7 | 28,000 | 11,938 |
| Grades 8-12 | 30,000 | 12,638 |
| All discounts shall be applied to the last scheduled payment for the SY. These will be reflected in your Orangeapps Statement of Account 1-2 weeks after enlistment. | ||