It is important to keep in mind that staying calm while driving on Dubai roads is vital to being safe behind the wheel. Make sure you follow these traffic rules to avoid accidents and paying a hefty amount of traffic fines in Dubai.
New regulations have been implemented in the emirate, imposing hefty fines of up to Dh100,000 ($27,228) for violations of traffic rules. These rules, which took effect on July 6th, have been established with the primary objective of minimizing hazardous driving practices within the emirate.
SEE ALSO: 10 Dubai traffic offenses you probably didn’t know
Below is a list of Dubai Traffic Fines according to the UAE Unified Federal Traffic Law.
| # | Description | Fine Amount | Black Points | Vehicle Confiscation Period |
|---|---|---|---|---|
| 1 | Driving in a way that poses danger to drivers life or lives, and safety of others | 2000 | 23 | 60 days |
| 2 | Driving in a way that harms public or private properties. | 2000 | 23 | 60 Days |
| 3 | Driving under the influence of alcohol | by court | 23 | 60 Days |
| 4 | Driving under the influence of narcotic, psychotropic or similar substances. | Decided by court | – | 60 Days |
| 5 | Driving a vehicle without number plates | 10000 | 23 | 90 Days |
| 6 | Driving a heavy vehicle in a way that poses danger to drivers life or lives and safety of others. | 3000 | – | – |
| 7 | Driving a heavy vehicle in a way that causes harm to public or private properties | 3000 | – | – |
| 8 | Jumping a red signal by heavy vehicles | 3000 | – | – |
| 9 | Heavy vehicle driver causing his or another vehicle to overturn. | 3000 | – | – |
| 10 | Heavy vehicle not abiding by lane discipline. | 1500 | 12 | – |
| 11 | Loading a heavy vehicle in a way that poses danger to others | 2000 | 6 | – |
| 12 | Loading a heavy vehicle in a way that causes harm to the road | 2000 | 6 | – |
| 13 | Heavy vehicle prohibited entry | 1000 | 4 | – |
| 14 | Falling or leaking of a heavy vehicles load. | 3000 | 12 | – |
| 15 | Not fixing reflective stickers at the back of trucks and transport vehicles | 500 | – | – |
| 16 | Operating industrial, construction and mechanical vehicles and tractors without permission from licensing authority | 1500 | – | – |
| 17 | Failure to raise exhaust pipe in trucks | 1500 | – | – |
| 18 | Not covering trucks loads | 3000 | – | – |
| 19 | Failure to abide by loading or unloading regulations in designated areas | 1000 | 4 | – |
| 20 | Overtaking from a prohibited place by trucks. | 3000 | – | – |
| 21 | Driving a heavy vehicle that does not comply with security and safety standards. | 2000 | 6 | – |
| 22 | Driving against traffic. | 600 | 4 | 7 days |
| 23 | Entry from a prohibited place. | 1000 | 8 | 7 days |
| 24 | Driving a noisy vehicle | 2000 | 12 | – |
| 25 | Driving a vehicle that causes pollution | 1000 | 6 | – |
| 26 | Driving a vehicle without insurance. | 500 | 4 | 7 days |
| 27 | Driving an unlicensed vehicle. | 500 | 4 | 7 days |
| 28 | Driving with a driving license issued by a foreign country except in permitted cases. | 1000 | 4 | – |
| 29 | Driving a vehicle on a different license | 400 | 12 | – |
| 30 | Driving a vehicle with an expired driving license. | 500 | 4 | 7 days |
| 31 | Driving a vehicle with an expired registration. | 500 | 4 | 7 days |
| 32 | Driving a vehicle that doesnt comply with safety and security standards. | 500 | – | – |
| 33 | Driving a vehicle that is unfit for driving. | 500 | – | – |
| 34 | Driving a vehicle with one number plate. | 400 | – | – |
| 35 | Number plates with unclear numbers. | 400 | – | – |
| 36 | Driving below the minimum speed set for the road (if any). | 400 | 4 | – |
| 37 | Sudden swerving | 1000 | 4 | – |
| 38 | Reversing dangerously | 500 | 4 | – |
| 39 | Using a hand held mobile phone while driving. | 800 | 4 | – |
| 40 | Any other distractions. | 800 | 4 | – |
| 41 | Jumping a red signal by light vehicles. | 1000 | 12 | 30 days |
| 42 | Jumping a red signal by motorbikes. | 1000 | 12 | 30 days |
| 43 | Exceeding maximum speed limit by more than 60km/h | 2000 | 12 | 30 days |
| 44 | Exceeding maximum speed limit by more than 80km/h | 2000 | 12 | 30 days |
| 45 | Exceeding maximum speed limit by not more than 60km/h | 1500 | 6 | 15 days |
| 46 | Exceeding maximum speed limit by not more than 50km/h | 1000 | – | – |
| 47 | Exceeding maximum speed limit by not more than 40km/h | 700 | – | – |
| 48 | Exceeding maximum speed limit by not more than 30km/h | 600 | – | – |
| 49 | Exceeding maximum speed limit by not more than 30km/h | 300 | – | – |
| 50 | Failure to follow traffic policeman instructions. | 400 | 4 | – |
| 51 | Overtaking from hard shoulder. | 1000 | 6 | – |
| 52 | Entering road dangerously | 600 | 6 | – |
| 53 | Overtaking in a prohibited place | 600 | – | – |
| 54 | Running a way from traffic policeman man (light vehicle) | 800 | 12 | 30 days |
| 55 | Running away from a traffic policeman by ( heavy vehicle) | 1000 | 16 | 30 days |
| 56 | Causing death of others | by court | 23 | 60 days |
| 57 | Causing a serious accident or injuries. | by court | 23 | 30 days |
| 58 | Failure of a light vehicle driver to stop after causing a minor accident. | 500 | 8 | 60 days |
| 59 | Failure of a heavy vehicle driver to stop after causing a minor accident | 1000 | 16 | 60 days |
| 60 | Allowing children under 10 years old to sit in front seats | 400 | – | – |
| 61 | Failure to provide a child car seat for children under 4 years old. | 400 | – | – |
| 62 | Failure of driver to fasten seatbelt. | 400 | 4 | – |
| 63 | Failure of passenger to fasten seatbelt | 400 | 4 | – |
| 64 | Failure to leave safety distance | 400 | 4 | – |
| 65 | Entering road without making sure it is clear. | 400 | 4 | – |
| 66 | Not giving way to emergency, police and public service vehicles or official convoys. | 3000 | 6 | 30 days |
| 67 | Parking cars in front of fire hydrants. | 1000 | 6 | – |
| 68 | Parking in spaces designated for people with special needs. | 1000 | 6 | – |
| 69 | Stopping on the road for no reason. | 1000 | 6 | – |
| 70 | Stopping on the yellow box. | 500 | – | – |
| 71 | Parking on the left side of the road in prohibited places. | 1000 | – | – |
| 72 | Stopping at pedestrian crossings | 500 | – | – |
| 73 | Parking behind other cars and blocking their way. | 500 | – | – |
| 74 | Taxis which have designated pickup areas stopping in undesignated ones. | 500 | 4 | – |
| 75 | Stopping the vehicle on a road junction or curve. | 500 | – | – |
| 76 | Not securing vehicle while parked. | 500 | – | – |
| 77 | Parking in a wrong way. | 500 | – | – |
| 78 | Parking in a way that poses danger to passersby. | 400 | – | – |
| 79 | Parking in a way that interrupts pedestrian movement. | 400 | – | – |
| 80 | parking on pavements | 400 | – | – |
| 81 | Writing phrases or placing stickers on vehicle without permission. | 500 | – | – |
| 82 | Exceeding permitted level of tinting. | 1500 | – | – |
| 83 | Tinting a vehicle not allowed to be tinted. | 10000 | – | – |
| 84 | Not giving way to pedestrians on pedestrian crossings. | 500 | 6 | – |
| 85 | Failure to abide by traffic signs and instructions. | 500 | – | – |
| 86 | Littering from vehicle window while driving. | 1000 | 6 | – |
| 87 | Placing signs on the road in a way that causes harm to the road or interrupts traffic. | 500 | – | – |
| 88 | Modifying engine or chassis without permission. | 10000 | 12 | – |
| 89 | Rubbernecking and crowding at traffic accidents scenes. | 1000 | – | 30 days |
| 90 | Using vehicle for undesignated purpose. | 300 | 4 | – |
| 91 | Transporting passengers illegally. | 300 | 24 | – |
| 92 | Transporting inflammable or hazardous materials without permission. | 3000 | 24 | 30 days |
| 93 | Transporting passengers in a vehicle that is not licensed for this purpose. | 1000 | 4 | 60 days |
| 94 | Exceeding passenger limit by a passenger transport vehicle. | 500 | 4 | – |
| 95 | Failure to take road safety measures during vehicle breakdown. | 500 | – | 7 days |
| 96 | Failure of motorcyclist to wear helmet. | 500 | 4 | – |
| 97 | Failure of passenger to wear helmet. | 500 | 4 | – |
| 98 | Expired tires | 500 | 4 | 7 days |
| 99 | Failure to use indicators when changing direction or turning. | 400 | – | – |
| 100 | Failure to give priority to vehicles coming from behind or the left side. | 400 | – | – |
| 101 | Failure to get the car tested after carrying out major modification to engine. | 400 | – | – |
| 102 | Failure to get the car tested after carrying out major modification to chassis. | 400 | – | – |
| 103 | Failure of a light vehicle to abide by lane discipline. | 400 | – | – |
| 104 | Poor condition of car lights | 400 | 6 | – |
| 105 | Poor condition of indicators. | 400 | 2 | – |
| 106 | Poor condition of rear lights. | 400 | 2 | – |
| 107 | Failure of pedestrians to abide by traffic signals. | 400 | – | – |
| 108 | Pedestrians crossing from undesignated areas. | 400 | – | – |
| 109 | Failure of a school bus driver to activate STOP SIGN or abide by traffic rules. | 500 | 6 | – |
| 110 | Drivers failure to stop when school buss STOP SIGN is activated. | 1000 | 10 | – |
| 111 | Using three-wheel or more leisure bike on the road. | 3000 | – | 90 days |
| 112 | Driving on lanes designated for taxis and buses except in permitted cases. | 400 | – | – |
| 113 | Participating in a motorcade without permission except in permitted cases. | 500 | 4 | 15 days |
| 114 | Changing vehicle color without permission. | 800 | – | – |
| 115 | Towing a car or a boat without permission. | 1000 | – | – |
| 116 | Failure to abide by safety and security standards in towing a car or a boat. | 1000 | – | – |
| 117 | Poor condition of trailers rear or side lights. | 500 | 4 | – |
| 118 | Absence of trailers rear or side lights. | 500 | 4 | – |
| 119 | Interrupting traffic in any other way not specified in this table. | 500 | – | – |
| 120 | Turning from undesignated areas. | 500 | 4 | – |
| 121 | Turning in a wrong way. | 500 | 4 | – |
| 122 | Loading a light vehicle in a way that poses danger to others. | 500 | 4 | – |
| 123 | Loading a light vehicle in a way that poses danger to the road. | 500 | – | – |
| 124 | load or protruding load from a light vehicle without permission. | 500 | 4 | – |
| 125 | Dropping or spilling load from light vehicles | 500 | – | – |
| 126 | Illegal use of commercial number plates | 500 | – | 7 days |
| 127 | Driving at night without lights. | 500 | 4 | – |
| 128 | Driving in a foggy weather without lights. | 500 | 4 | – |
| 129 | Driving in a foggy weather in violation of concerned authorities instructions. | 500 | 4 | – |
| 130 | Using horn or car sound system in a disturbing way. | 400 | 4 | – |
| 131 | Driving at residential areas, educational zones, hospitals in a way that endangers others lives. | 50000 | – | – |
| 132 | Not carrying vehicle registration card. | 400 | – | – |
| 133 | Using driving learning vehicles in prohibited times and areas. | 400 | – | – |
| 134 | Teaching driving in a car that is not labelled as learning vehicle. | 500 | – | – |
| 135 | Teaching driving in a car that is undesignated for this purpose without permission from the licensing authority. | 500 | – | – |
| 136 | Teaching driving without a license. | 500 | – | – |
| 137 | Not carrying Driving Learning permit while training. | 300 | – | – |
| 138 | Failure to hand over driving license when the maximum black points are accrued in the first traffic violation. | 1000 | – | – |
| 139 | Failure to hand over driving license when the maximum black points are accrued in the second traffic | 2000 | – | – |
| 140 | Failure to hand over driving license when the maximum black points are accrued in the third traffic violation. | 3000 | – | – |
| 141 | Participating in road races without permission from Dubai Police | 10000 | – | – |
| 142 | Jumping a red light | 50000 | – | – |
| 143 | Driving a recreational motorbike or quad bike on paved road. | 50000 | – | – |
| 144 | Driving a vehicle with a fake or tampered number plate | 50000 | – | – |
| 145 | Hitting a police car on purpose | 50000 | – | – |
| 146 | Vehicle being driven by someone under 18 | 50000 | – | – |
| 147 | Impounding a vehicle for modification | 10000 | – | – |
| 148 | Escaping police | 10000 | – | – |
| 149 | Gathering to watch race or stunt performance on roads | 10000 | – | – |
*For up-to-date information, please visit the Roads & Transport Authority (RTA) website or contact 800-90-90
If motorists are caught reoffending within one year, they will now face doubled impoundment time and release fees.
Last year in Dubai, an average of 90 drivers per day were recorded to have jumped red lights, based on police data. Throughout the year, there were slightly under 32,000 instances of such violations.
Offenders of this offense received a fine of Dh1,000 ($272) and had 12 black points added to their driving licenses, as per police statements. In addition, their vehicles were confiscated for a month, and owners were mandated to pay a Dh3,000 release fee at the time.
Motorists who exceeded the speed limit of 60kph in Dubai accumulated a total of Dh53.9 million in traffic fines last year. According to reports from Dubai Police, there were 24,837 documented speeding offenses in 2022, out of which 4,322 cases involved speeds exceeding 80kph.
For the most severe offenders, a fine of Dh3,000 was imposed, along with the addition of 23 points to their driving licenses. Their vehicles were seized for a duration of 60 days.
A total of 20,515 drivers were caught last year for surpassing the speed limit by 60kph. Each of these drivers faced a fine of Dh2,000, along with 12 traffic points, and their vehicles were subject to a 30-day confiscation period.
Caught a traffic violation while driving in Dubai? Search for Dubai Police fines registered to your vehicle through the RTA website.
You will be asked to provide one of the following when trying to view and pay Dubai traffic fines:
How to Pay Dubai Police Traffic Fines in Installments
As of February 2019, motorists are allowed to pay traffic fines in interest-free installments in Dubai. Some banks such as First Abu Dhabi Bank and Noor Bank offer credit card holders with a 0% Installment Plan for 3, 6, 9 and 12 months, but the traffic fine needs to be at least AED 500. They can make use of the Dubai Police app, or the Dubai Police website, in order to pay fines, or by visiting the centers dedicated to paying traffic fines.
Apart from familiarizing yourself with laws, here are some handy driving tips you should consider when out on the road.
SEE ALSO: Driving Schools in Dubai
1. I want to know how many traffic violations I have. How do I view them?
Log in to “Inquiry and Payment of Traffic Fines” service. You will have the option to print a list of your violations. The same list will also be emailed to you.
2. Is there a fee to get a list of all violations?
If you submit this request through a service, there will be no charge. There is a fee of AED 5 when requested from service locations.
3. How can I pay fines through Internet or Smartphone?
For payment assistance, you can call 901.
4. I want to get a radar snapshot, where should I go?
Place a request from the General Department of Traffic, Violation Section, where you will have to pay a fee of AED 30.
5. How can I dispute traffic fines?
The e-SERVICE (Request for Modifying of Traffic Violations) is responsible for traffic fines dispute. You may also dispute traffic fines by visiting the Deira or Bur Dubai Traffic Departments respectively.
For assistance, it is advised to call 901 for checking the transaction details. You will be asked to provide your Driving License number, Vehicle Plate number, or TC (Traffic File) number.
6. Are black points calculated from the violation date or from the payment date?
Black points are calculated from the date of payment of violation and recorded to the licence.
7. Where can I dispute a violation?
You can dispute a violation at the police station that issued the ticket; or through the Traffic Prosecution Office in Deira.
8. How can I change my registration data?
You must log in to your account and select “User Data”. From there, you can make changes in your account.
9. I want to change the colour of my vehicle, how do I proceed?
You will be asked to bring the car to General Department of Criminal Investigation (Division of Vehicle Tracking) to be tested and must present the proof of vehicle ownership.
The UAE’s amended federal traffic law came into effect as of July 1, 2017. These regulations are mainly for road safety and lessening traffic, in line with UAE’s Vision 2021 to reduce traffic casualties from 6 per 1000,000 people to 3 per 100,000 people.
According to the UAE government’s Information & Services website:
Ministerial Resolution No. 177 of 2017 regarding issuing and renewing a driver’s licence
a. 21 years old and above
b. Below 21 years old
Upon first issuance, the driver’s licence is valid for one year for citizens, GCC nationals and other nationalities.
Ministerial Resolution No. 178 of 2017 regarding traffic control rules
Updated Provisions on Reckless driving
Updated Provisions on Driving under the influence
Drivers caught under the influence of alcohol or drugs will have their license suspended for one year, that will start from the day of the verdict. The court will decide the fine and/or jail term.
Updated Provisions on Traffic signals
Motorists who ignore traffic lights will be fined AED 1,000, face a penalty of 12 points and their vehicles will be seized for a month.
Updated Provisions on Distractions
Using your phone while driving, or any other distractions, will attract a AED 800 fine and four black points.
Updated Provisions on Driver’s behaviour
Violations include:
Speeding
Motorists exceeding the speed limit by 80 kmp/h will be fined AED 2,000 and will obtain 12 black points. Their cars will also be impounded for 30 days.
Did you find the above information useful? Share this article with your friends and colleagues.
Please do not post:
Thank you once again for doing your part to keep Edarabia the most trusted education source.
Respected Sir can you please tell me what is GPS fine please
By Waqar kashif (Feb, 2022) |
Hello, i want to ask if we can modify the color of the headlight, from halogen to LED Headlights, are we broke any laws? thank you
By Anael Caneau (Sep, 2020) |
How much fine for using phone while driving
By Tarannum Khan (May, 2020) |
How much is the fine if I exceed 80 speed in dubai
By Imranmuzammil (Jan, 2020) |
Do i need to pay if i want to check where i got fine and how .because in msg it not shown full descriltion and loction.
By Ravi saini (Aug, 2019) |
Can i accpect 50%discount on traffic fines this Year on Uae national day..
By Tanveer akhter (Oct, 2018) |
I have fine Dubai 2100 mototarcyle 65690 Dubai palt number please disconnect 50/-thanks Dubai police
By Saleem (Dec, 2022) |
hello sir my fine is 2017 september so how can reduce the my fine any reduce the amount for this will be my drving license fine
By abubaker (Sep, 2018) |
Helo sir i want to remove my fine for my driving licences
By Munna elem khan (Jun, 2023) |
Is it allowed for one to drive having UAE driver's license in UAE on visit visa?
By Sibte Hassan (Jul, 2018) |
How can I reduce my black points?
By Sethu Kumar (Jun, 2018) |
Black point reduce
By Jagandeep singh (Nov, 2022) |
Red signal cross fine
By Nazaqat Ali (Jun, 2023) |