Staying calm and focused behind the wheel in Dubai protects you, your passengers, and everyone around you. The emirate enforces strict traffic laws to curb dangerous driving—backed by significant fines, black points, and vehicle impoundment—to keep families safe on the road. New regulations that took effect on July 6 introduced hefty release fees of up to AED 100,000 for certain offenses, and repeat violations within one year can double both impound time and release fees. Use this authoritative guide to understand every fine, how black points work, how to pay or dispute a ticket, and the smart habits that keep you penalty-free.
Always verify the latest details with Dubai Police or the Roads & Transport Authority (RTA), as penalties and procedures can be adjusted.
Below is the comprehensive list of Dubai traffic fines, black points, and impound durations. Amounts are in AED. A dash (—) indicates none or not applicable. Court-decided penalties may include fines, jail, and/or licence suspension.
| # | Description | Fine (AED) | Black Points | Vehicle Impound |
|---|---|---|---|---|
| 1 | Driving in a way that endangers your life or the lives and safety of others | 2000 | 23 | 60 days |
| 2 | Driving in a way that damages public or private property | 2000 | 23 | 60 days |
| 3 | Driving under the influence of alcohol | By court | 23 | 60 days |
| 4 | Driving under the influence of narcotic, psychotropic, or similar substances | By court | — | 60 days |
| 5 | Driving a vehicle without number plates | 10000 | 23 | 90 days |
| 6 | Driving a heavy vehicle in a way that endangers lives and safety of others | 3000 | — | — |
| 7 | Driving a heavy vehicle in a way that damages public or private property | 3000 | — | — |
| 8 | Jumping a red signal by a heavy vehicle | 3000 | — | — |
| 9 | Heavy vehicle driver causing their vehicle or another vehicle to overturn | 3000 | — | — |
| 10 | Heavy vehicle not abiding by lane discipline | 1500 | 12 | — |
| 11 | Loading a heavy vehicle in a way that poses danger to others | 2000 | 6 | — |
| 12 | Loading a heavy vehicle in a way that damages the road | 2000 | 6 | — |
| 13 | Prohibited entry for heavy vehicles | 1000 | 4 | — |
| 14 | Falling or leaking of a heavy vehicle’s load | 3000 | 12 | — |
| 15 | Not fixing reflective stickers at the back of trucks and transport vehicles | 500 | — | — |
| 16 | Operating industrial, construction, mechanical vehicles or tractors without licensing authority permission | 1500 | — | — |
| 17 | Failure to raise exhaust pipe in trucks | 1500 | — | — |
| 18 | Not covering truck loads | 3000 | — | — |
| 19 | Failure to abide by loading/unloading regulations in designated areas | 1000 | 4 | — |
| 20 | Overtaking from a prohibited place by trucks | 3000 | — | — |
| 21 | Driving a heavy vehicle that does not comply with security and safety standards | 2000 | 6 | — |
| 22 | Driving against traffic | 600 | 4 | 7 days |
| 23 | Entry from a prohibited place | 1000 | 8 | 7 days |
| 24 | Driving a noisy vehicle | 2000 | 12 | — |
| 25 | Driving a vehicle that causes pollution | 1000 | 6 | — |
| 26 | Driving a vehicle without insurance | 500 | 4 | 7 days |
| 27 | Driving an unlicensed vehicle | 500 | 4 | 7 days |
| 28 | Driving with a licence issued by a foreign country except in permitted cases | 1000 | 4 | — |
| 29 | Driving a vehicle on a different licence | 400 | 12 | — |
| 30 | Driving a vehicle with an expired driving licence | 500 | 4 | 7 days |
| 31 | Driving a vehicle with expired registration | 500 | 4 | 7 days |
| 32 | Driving a vehicle that does not comply with safety and security standards | 500 | — | — |
| 33 | Driving a vehicle that is unfit for driving | 500 | — | — |
| 34 | Driving a vehicle with one number plate | 400 | — | — |
| 35 | Number plates with unclear numbers | 400 | — | — |
| 36 | Driving below the minimum speed set for the road (if any) | 400 | 4 | — |
| 37 | Sudden swerving | 1000 | 4 | — |
| 38 | Reversing dangerously | 500 | 4 | — |
| 39 | Using a handheld mobile phone while driving | 800 | 4 | — |
| 40 | Any other distractions while driving | 800 | 4 | — |
| 41 | Jumping a red signal by light vehicles | 1000 | 12 | 30 days |
| 42 | Jumping a red signal by motorbikes | 1000 | 12 | 30 days |
| 43 | Exceeding maximum speed limit by more than 60 km/h | 2000 | 12 | 30 days |
| 44 | Exceeding maximum speed limit by more than 80 km/h | 2000 | 12 | 30 days |
| 45 | Exceeding maximum speed limit by not more than 60 km/h | 1500 | 6 | 15 days |
| 46 | Exceeding maximum speed limit by not more than 50 km/h | 1000 | — | — |
| 47 | Exceeding maximum speed limit by not more than 40 km/h | 700 | — | — |
| 48 | Exceeding maximum speed limit by not more than 30 km/h | 600 | — | — |
| 49 | Exceeding maximum speed limit by not more than 20 km/h | 300 | — | — |
| 50 | Failure to follow a traffic policeman’s instructions | 400 | 4 | — |
| 51 | Overtaking from the hard shoulder | 1000 | 6 | — |
| 52 | Entering a road dangerously | 600 | 6 | — |
| 53 | Overtaking in a prohibited place | 600 | — | — |
| 54 | Running away from a traffic policeman (light vehicle) | 800 | 12 | 30 days |
| 55 | Running away from a traffic policeman (heavy vehicle) | 1000 | 16 | 30 days |
| 56 | Causing the death of others | By court | 23 | 60 days |
| 57 | Causing a serious accident or injuries | By court | 23 | 30 days |
| 58 | Light vehicle driver failing to stop after causing a minor accident | 500 | 8 | 60 days |
| 59 | Heavy vehicle driver failing to stop after causing a minor accident | 1000 | 16 | 60 days |
| 60 | Allowing children under 10 years old to sit in front seats | 400 | — | — |
| 61 | Failure to provide a child car seat for children under 4 years old | 400 | — | — |
| 62 | Driver not fastening seat belt | 400 | 4 | — |
| 63 | Passenger not fastening seat belt | 400 | 4 | — |
| 64 | Failure to leave a safe distance | 400 | 4 | — |
| 65 | Entering a road without making sure it is clear | 400 | 4 | — |
| 66 | Not giving way to emergency, police, public service vehicles, or official convoys | 3000 | 6 | 30 days |
| 67 | Parking in front of fire hydrants | 1000 | 6 | — |
| 68 | Parking in spaces designated for people with special needs | 1000 | 6 | — |
| 69 | Stopping on the road for no reason | 1000 | 6 | — |
| 70 | Stopping on the yellow box | 500 | — | — |
| 71 | Parking on the left side of the road in prohibited places | 1000 | — | — |
| 72 | Stopping at pedestrian crossings | 500 | — | — |
| 73 | Parking behind other cars and blocking their way | 500 | — | — |
| 74 | Taxis with designated pickup areas stopping in undesignated areas | 500 | 4 | — |
| 75 | Stopping the vehicle at a road junction or on a curve | 500 | — | — |
| 76 | Not securing the vehicle while parked | 500 | — | — |
| 77 | Parking in the wrong way | 500 | — | — |
| 78 | Parking in a way that poses danger to pedestrians | 400 | — | — |
| 79 | Parking in a way that interrupts pedestrian movement | 400 | — | — |
| 80 | Parking on pavements | 400 | — | — |
| 81 | Writing phrases or placing stickers on a vehicle without permission | 500 | — | — |
| 82 | Exceeding permitted level of window tinting | 1500 | — | — |
| 83 | Tinting a vehicle that is not allowed to be tinted | 10000 | — | — |
| 84 | Not giving way to pedestrians at pedestrian crossings | 500 | 6 | — |
| 85 | Failure to abide by traffic signs and instructions | 500 | — | — |
| 86 | Littering from a vehicle window while driving | 1000 | 6 | — |
| 87 | Placing signs on the road that damage the road or interrupt traffic | 500 | — | — |
| 88 | Modifying engine or chassis without permission | 10000 | 12 | — |
| 89 | Rubbernecking and crowding at traffic accident scenes | 1000 | — | 30 days |
| 90 | Using a vehicle for an undesignated purpose | 300 | 4 | — |
| 91 | Transporting passengers illegally | 300 | 24 | — |
| 92 | Transporting inflammable or hazardous materials without permission | 3000 | 24 | 30 days |
| 93 | Transporting passengers in a vehicle not licensed for this purpose | 1000 | 4 | 60 days |
| 94 | Exceeding passenger limit in a passenger transport vehicle | 500 | 4 | — |
| 95 | Failure to take road safety measures during a vehicle breakdown | 500 | — | 7 days |
| 96 | Motorcyclist failing to wear a helmet | 500 | 4 | — |
| 97 | Motorcycle passenger failing to wear a helmet | 500 | 4 | — |
| 98 | Expired tyres | 500 | 4 | 7 days |
| 99 | Failure to use indicators when changing direction or turning | 400 | — | — |
| 100 | Failure to give priority to vehicles coming from behind or the left | 400 | — | — |
| 101 | Failure to get the car tested after major engine modification | 400 | — | — |
| 102 | Failure to get the car tested after major chassis modification | 400 | — | — |
| 103 | Light vehicle failing to abide by lane discipline | 400 | — | — |
| 104 | Poor condition of car lights | 400 | 6 | — |
| 105 | Poor condition of indicators | 400 | 2 | — |
| 106 | Poor condition of rear lights | 400 | 2 | — |
| 107 | Pedestrians failing to abide by traffic signals | 400 | — | — |
| 108 | Pedestrians crossing from undesignated areas | 400 | — | — |
| 109 | School bus driver failing to activate STOP sign or abide by traffic rules | 500 | 6 | — |
| 110 | Driver failing to stop when a school bus STOP sign is activated | 1000 | 10 | — |
| 111 | Using a three-wheel or more leisure bike on the road | 3000 | — | 90 days |
| 112 | Driving on lanes designated for taxis and buses except in permitted cases | 400 | — | — |
| 113 | Participating in a motorcade without permission except in permitted cases | 500 | 4 | 15 days |
| 114 | Changing vehicle color without permission | 800 | — | — |
| 115 | Towing a car or a boat without permission | 1000 | — | — |
| 116 | Failure to abide by safety and security standards when towing a car or a boat | 1000 | — | — |
| 117 | Poor condition of trailer rear or side lights | 500 | 4 | — |
| 118 | Absence of trailer rear or side lights | 500 | 4 | — |
| 119 | Interrupting traffic in any other way not specified | 500 | — | — |
| 120 | Turning from undesignated areas | 500 | 4 | — |
| 121 | Turning in the wrong way | 500 | 4 | — |
| 122 | Loading a light vehicle in a way that poses danger to others | 500 | 4 | — |
| 123 | Loading a light vehicle in a way that damages the road | 500 | — | — |
| 124 | Load or protruding load from a light vehicle without permission | 500 | 4 | — |
| 125 | Dropping or spilling load from light vehicles | 500 | — | — |
| 126 | Illegal use of commercial number plates | 500 | — | 7 days |
| 127 | Driving at night without lights | 500 | 4 | — |
| 128 | Driving in foggy weather without lights | 500 | 4 | — |
| 129 | Driving in foggy weather in violation of concerned authorities’ instructions | 500 | 4 | — |
| 130 | Using the horn or car sound system in a disturbing way | 400 | 4 | — |
| 131 | Driving in residential areas, educational zones, or near hospitals in a way that endangers lives | 50000 | — | — |
| 132 | Not carrying the vehicle registration card | 400 | — | — |
| 133 | Using driving learning vehicles in prohibited times and areas | 400 | — | — |
| 134 | Teaching driving in a car not labelled as a learning vehicle | 500 | — | — |
| 135 | Teaching driving in a car undesignated for this purpose without licensing authority permission | 500 | — | — |
| 136 | Teaching driving without a licence | 500 | — | — |
| 137 | Not carrying a driving learning permit while training | 300 | — | — |
| 138 | Failure to hand over driving licence when maximum black points are accrued (first violation) | 1000 | — | — |
| 139 | Failure to hand over driving licence when maximum black points are accrued (second violation) | 2000 | — | — |
| 140 | Failure to hand over driving licence when maximum black points are accrued (third violation) | 3000 | — | — |
| 141 | Participating in road races without permission from Dubai Police | 10000 | — | — |
| 142 | Jumping a red light (enhanced penalty category) | 50000 | — | — |
| 143 | Driving a recreational motorbike or quad bike on a paved road | 50000 | — | — |
| 144 | Driving a vehicle with a fake or tampered number plate | 50000 | — | — |
| 145 | Hitting a police car on purpose | 50000 | — | — |
| 146 | Vehicle driven by someone under 18 | 50000 | — | — |
| 147 | Impounding a vehicle for modification (release fee category) | 10000 | — | — |
| 148 | Escaping police | 10000 | — | — |
| 149 | Gathering to watch a race or stunt performance on roads | 10000 | — | — |
For up-to-date information, please visit the Roads & Transport Authority (RTA) website or contact 800-90-90.
If motorists are caught reoffending within one year, they will now face doubled impoundment time and release fees.
Last year in Dubai, an average of 90 drivers per day were recorded to have jumped red lights, based on police data. Throughout the year, there were slightly under 32,000 instances of such violations.
Offenders of this offense received a fine of AED 1,000 and had 12 black points added to their driving licences, as per police statements. In addition, their vehicles were confiscated for a month, and owners were mandated to pay a AED 3,000 release fee at the time.
Motorists who exceeded the speed limit of 60 kph in Dubai accumulated a total of AED 53.9 million in traffic fines last year. According to reports from Dubai Police, there were 24,837 documented speeding offenses in 2026, out of which 4,322 cases involved speeds exceeding 80 kph.
For the most severe offenders, a fine of AED 3,000 was imposed, along with the addition of 23 points to their driving licences. Their vehicles were seized for a duration of 60 days.
A total of 20,515 drivers were caught last year for surpassing the speed limit by 60 kph. Each of these drivers faced a fine of AED 2,000, along with 12 traffic points, and their vehicles were subject to a 30-day confiscation period.
SEE ALSO: 10 Dubai traffic offenses you probably didn’t know
Caught a traffic violation while driving in Dubai? You can search for and pay Dubai Police fines registered to your vehicle through the RTA website or the Dubai Police app/portal.
Motorists can pay eligible traffic fines in interest-free installments in Dubai. Many banks offer 0% installment plans (typically 3, 6, 9, or 12 months) for fines of AED 500+. You can use the Dubai Police app or website to initiate payment, or visit designated centers.
Apart from familiarizing yourself with laws, here are practical tips to help you stay safe and avoid fines.
SEE ALSO: Driving Schools in Dubai
Log in to the “Inquiry and Payment of Traffic Fines” service via the Dubai Police or RTA portals. You will have the option to print a list of your violations. The same list will also be emailed to you.
If you submit this request through an online service, there is typically no charge. There is a fee of AED 5 when requested from service locations.
Use the Dubai Police app/website or the RTA app/website to pay by card or digital wallet. For payment assistance, you can call 901.
Place a request with the General Department of Traffic, Violations Section. A fee (commonly AED 30) applies. You can initiate via Dubai Police channels and follow the provided instructions.
Use the e-service “Request for Modifying of Traffic Violations,” or visit the Deira or Bur Dubai Traffic Departments. For assistance, call 901 and have your driving licence number, vehicle plate number, or TC (traffic file) number ready.
Black points are calculated from the date of payment of the violation and recorded to the licence.
You can dispute a violation at the police station that issued the ticket or through the Traffic Prosecution Office in Deira. Online submission is also available via Dubai Police services.
Log in to your account and select “User Data” to update your details. Ensure your mobile and email are current to receive notifications.
Bring the car to the General Department of Criminal Investigation (Division of Vehicle Tracking) for testing and present proof of vehicle ownership. Obtain approval before making any changes.
The UAE’s amended federal traffic law came into effect on July 1, 2017. These regulations focus on road safety and reducing traffic casualties, aligning with UAE Vision 2026.
Ministerial Resolution No. 177 of 2017: Issuing and Renewing a Driver’s Licence
Please do not post:
Thank you once again for doing your part to keep Edarabia the most trusted education source.
Respected Sir can you please tell me what is GPS fine please
By Waqar kashif (Feb, 2022) |
Hello, i want to ask if we can modify the color of the headlight, from halogen to LED Headlights, are we broke any laws? thank you
By Anael Caneau (Sep, 2020) |
How much fine for using phone while driving
By Tarannum Khan (May, 2020) |
How much is the fine if I exceed 80 speed in dubai
By Imranmuzammil (Jan, 2020) |
Do i need to pay if i want to check where i got fine and how .because in msg it not shown full descriltion and loction.
By Ravi saini (Aug, 2019) |
Can i accpect 50%discount on traffic fines this Year on Uae national day..
By Tanveer akhter (Oct, 2018) |
I have fine Dubai 2100 mototarcyle 65690 Dubai palt number please disconnect 50/-thanks Dubai police
By Saleem (Dec, 2022) |
hello sir my fine is 2017 september so how can reduce the my fine any reduce the amount for this will be my drving license fine
By abubaker (Sep, 2018) |
Helo sir i want to remove my fine for my driving licences
By Munna elem khan (Jun, 2023) |
Is it allowed for one to drive having UAE driver's license in UAE on visit visa?
By Sibte Hassan (Jul, 2018) |
How can I reduce my black points?
By Sethu Kumar (Jun, 2018) |
Black point reduce
By Jagandeep singh (Nov, 2022) |
Red signal cross fine
By Nazaqat Ali (Jun, 2023) |