There are approximately 45 international schools in South Korea, which offer either the American curriculum or the International Baccalaureate (IB) curriculum.
School fees in South Korea vary according to the type of institution. Generally, for your child’s education in South Korea, you can expect to spend between $50 to $400 per month for kindergarten (public and private, respectively), and $15,000 to $30,000 per year at international schools for primary, middle, and secondary school education.
The table below illustrates the fees offered at South Korea’s private schools and can be filtered alphabetically, by curricula or by grade. A PDF file is also available for download for those looking to print a copy.
| Name | FS1 | KG1/FS2 | KG2/Y1 | G1/Y2 | G2/Y3 | G3/Y4 | G4/Y5 | G5/Y6 | G6/Y7 | G7/Y8 | G8/Y9 | G9/Y10 | G10/Y11 | G11/Y12 | G12/Y13 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Asia Pacific International School Seoul | 0 | 20,400,000 | 20,400,000 | 20,400,000 | 20,400,000 | 20,400,000 | 20,400,000 | 20,400,000 | 24,600,000 | 24,600,000 | 24,600,000 | 27,000,000 | 27,000,000 | 27,000,000 | 27,000,000 | VIEW > |
| Atherton International School | 18,910,000 | 18,910,000 | 22,590,000 | 22,590,000 | 22,590,000 | 22,590,000 | 22,590,000 | 22,590,000 | 25,940,000 | 25,940,000 | 25,940,000 | 28,080,000 | 28,080,000 | 28,080,000 | 28,080,000 | VIEW > |
| Branksome Hall Asia | 12,548 | 12,548 | 12,548 | 12,548 | 12,548 | 12,548 | 12,548 | 12,548 | 13,944 | 13,944 | 13,944 | 13,944 | 13,944 | 15,338 | 15,338 | VIEW > |
| Busan Foreign School | 15,200 | 15,200 | 15,200 | 18,400 | 18,400 | 18,400 | 18,400 | 18,400 | 19,000 | 19,000 | 19,000 | 20,100 | 20,100 | 20,100 | 20,100 | VIEW > |
| Chadwick International School | 23,750,000 | 23,750,000 | 23,750,000 | 23,750,000 | 23,750,000 | 23,750,000 | 23,750,000 | 23,750,000 | 25,540,000 | 25,540,000 | 25,540,000 | 27,950,000 | 27,950,000 | 27,950,000 | 27,950,000 | VIEW > |
| Cheongna Dalton School | 18,000,000 | 18,030,000 | 18,030,000 | 18,030,000 | 18,030,000 | 18,030,000 | 18,030,000 | 18,030,000 | 19,780,000 | 19,780,000 | 19,780,000 | 21,330,000 | 21,330,000 | 21,330,000 | 21,330,000 | VIEW > |
| Daegu International School | 0 | 20,500,000 | 22,100,000 | 22,100,000 | 22,100,000 | 22,100,000 | 22,100,000 | 22,100,000 | 24,200,000 | 24,200,000 | 28,400,000 | 28,400,000 | 28,400,000 | 28,400,000 | 28,400,000 | VIEW > |
| Dwight School Seoul | 24,953,000 | 32,284,000 | 32,284,000 | 32,284,000 | 32,284,000 | 32,284,000 | 32,284,000 | 32,284,000 | 32,284,000 | 32,284,000 | 32,284,000 | 32,284,000 | 32,284,000 | 32,284,000 | 32,284,000 | VIEW > |
| Global Christian Foreign School, Seoul | 0 | 12,000,000 | 12,000,000 | 12,000,000 | 12,000,000 | 12,000,000 | 12,000,000 | 12,000,000 | 15,000,000 | 15,000,000 | 15,000,000 | 16,000,000 | 16,000,000 | 16,000,000 | 16,000,000 | VIEW > |
| Gyeonggi Suwon International School | 15,180,000 | 16,870,000 | 16,870,000 | 16,870,000 | 16,870,000 | 16,870,000 | 16,870,000 | 16,870,000 | 18,610,000 | 18,610,000 | 18,610,000 | 22,890,000 | 22,890,000 | 22,890,000 | 22,890,000 | VIEW > |
| Gyeongnam International Foreign School | 0 | 18,000,000 | 18,000,000 | 18,000,000 | 18,000,000 | 18,000,000 | 18,000,000 | 18,000,000 | 19,600,000 | 19,600,000 | 19,600,000 | 20,600,000 | 20,600,000 | 20,600,000 | 20,600,000 | VIEW > |
| Hyundai Foreign School | 10,056,000 | 17,238,000 | 17,238,000 | 17,238,000 | 17,238,000 | 17,238,000 | 17,238,000 | 17,238,000 | 21,117,000 | 21,117,000 | 21,117,000 | 0 | 0 | 0 | 0 | VIEW > |
| International Christian School, Pyeongtaek | 12,550,000 | 12,550,000 | 12,550,000 | 12,550,000 | 12,550,000 | 12,550,000 | 12,550,000 | 13,922,000 | 13,922,000 | 13,922,000 | 13,922,000 | 13,922,000 | 13,922,000 | 13,922,000 | 0 | VIEW > |
| International School of Busan | 0 | 16,193,000 | 16,193,000 | 16,193,000 | 16,193,000 | 16,193,000 | 16,193,000 | 16,349,000 | 16,349,000 | 16,349,000 | 18,125,000 | 18,125,000 | 18,645,000 | 18,645,000 | 0 | VIEW > |
| Korea Foreign School | 0 | 0 | 0 | 23,900,000 | 23,900,000 | 23,900,000 | 23,900,000 | 23,900,000 | 26,000,000 | 26,000,000 | 26,000,000 | 26,000,000 | 26,000,000 | 26,000,000 | 26,000,000 | VIEW > |
| Korea International School Seoul | 16,730,000 | 16,730,000 | 16,730,000 | 18,590,000 | 18,590,000 | 18,590,000 | 18,590,000 | 18,590,000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | VIEW > |
| Korea Kent Foreign School | 0 | 19,400,000 | 19,400,000 | 20,300,000 | 20,300,000 | 20,300,000 | 20,300,000 | 20,300,000 | 21,800,000 | 21,800,000 | 21,800,000 | 23,400,000 | 23,400,000 | 23,400,000 | 23,400,000 | VIEW > |
| Kwangju Foreign School | 17,850,000 | 17,850,000 | 20,700,000 | 20,700,000 | 20,700,000 | 20,700,000 | 20,700,000 | 22,260,000 | 22,260,000 | 22,260,000 | 22,260,000 | 23,940,000 | 23,940,000 | 23,940,000 | 23,940,000 | VIEW > |
| Lycee Francais Seoul | 12,980,000 | 12,980,000 | 12,980,000 | 12,980,000 | 12,980,000 | 12,980,000 | 12,980,000 | 12,980,000 | 17,905,000 | 17,905,000 | 17,905,000 | 19,815,000 | 19,815,000 | 19,815,000 | 19,815,000 | VIEW > |
| North London Collegiate School Jeju | 0 | 18,223,070 | 20,247,100 | 20,247,100 | 20,247,100 | 20,247,100 | 20,247,100 | 20,247,100 | 21,200,480 | 21,200,480 | 21,200,480 | 24,106,400 | 24,106,400 | 25,544,790 | 25,544,790 | VIEW > |
| Seoul Foreign School | 14,800,000 | 23,690,000 | 23,690,000 | 23,690,000 | 23,690,000 | 23,690,000 | 23,690,000 | 23,690,000 | 24,310,000 | 24,310,000 | 24,310,000 | 29,320,000 | 29,320,000 | 29,320,000 | 29,320,000 | VIEW > |
| Seoul International School | 17,850,000 | 20,900,000 | 20,900,000 | 21,210,000 | 21,210,000 | 21,210,000 | 21,210,000 | 21,210,000 | 23,000,000 | 23,000,000 | 23,000,000 | 25,850,000 | 25,850,000 | 25,850,000 | 25,850,000 | VIEW > |
| Taejon Christian International School | 0 | 17,137,000 | 17,137,000 | 17,137,000 | 17,137,000 | 17,137,000 | 17,137,000 | 17,137,000 | 20,059,000 | 20,059,000 | 20,059,000 | 24,617,000 | 24,617,000 | 24,617,000 | 24,617,000 | VIEW > |
Please do not post:
Thank you once again for doing your part to keep Edarabia the most trusted education source.
I'm so grateful for the detailed fee information provided on this website. It has saved me so much time and helped me budget accordingly.
By Jackson Moore (Mar, 2023) |