Italy’s education system is renowned for its quality and diverse academic opportunities. Prestigious universities and institutions provide students with a comprehensive learning experience. Public schools in Italy, at the primary and secondary levels, usually do not charge tuition fees for Italian residents and EU/EEA citizens, although additional fees may apply for administrative purposes and study materials.
In higher education, public universities offer affordable tuition fees, particularly for Italian residents and EU/EEA citizens. The costs vary depending on the program and university, with undergraduate programs averaging between 1,000 and 4,000 Euros per year, and master’s programs ranging from approximately 1,500 to 6,000 Euros per year. PhD programs often have lower or no tuition fees.
Non-EU/EEA international students can expect higher tuition fees at public universities, ranging from a few thousand to several thousand euros per year, depending on the institution and program. Private universities generally have higher overall tuition fees. Students, both Italian and international, are encouraged to research specific universities and programs for accurate tuition fee information. Various scholarships, grants, and financial aid options are available to assist students in managing the cost of education in Italy.
Below is a compiled list of all schools in Italy with tuition fees by grade. To download the report, please click above.
| Name | FS1 | KG1/FS2 | KG2/Y1 | G1/Y2 | G2/Y3 | G3/Y4 | G4/Y5 | G5/Y6 | G6/Y7 | G7/Y8 | G8/Y9 | G9/Y10 | G10/Y11 | G11/Y12 | G12/Y13 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ambrit International School | 10,812 | 10,812 | 13,872 | 16,900 | 16,900 | 18,250 | 18,250 | 19,900 | 19,900 | 19,900 | 20,900 | 0 | 0 | 0 | 0 | VIEW > |
| American Overseas School of Rome | 0 | 11,300 | 15,800 | 18,600 | 18,600 | 18,600 | 19,900 | 19,900 | 22,200 | 22,200 | 22,200 | 25,000 | 25,000 | 25,700 | 26,300 | VIEW > |
| American School of Milan | 11,400 | 14,800 | 14,800 | 14,800 | 14,800 | 15,800 | 15,800 | 15,800 | 18,300 | 18,300 | 18,300 | 20,000 | 20,000 | 21,600 | 21,600 | VIEW > |
| Andersen International School | 10,500 | 10,500 | 14,670 | 14,670 | 14,670 | 14,670 | 14,670 | 14,670 | 15,600 | 15,600 | 15,600 | 0 | 0 | 0 | 0 | VIEW > |
| Anglo Italian School Montessori Division | 4,200 | 4,700 | 5,450 | 6,375 | 6,375 | 6,375 | 6,850 | 6,850 | 6,850 | 7,125 | 7,125 | 0 | 0 | 0 | 0 | VIEW > |
| Bilingual European School | 11,300 | 11,875 | 12,170 | 12,170 | 12,170 | 12,305 | 12,305 | 13,425 | 13,425 | 13,425 | 0 | 0 | 0 | 0 | 0 | VIEW > |
| Castelli International School | 0 | 8,000 | 8,000 | 9,900 | 9,900 | 11,100 | 11,100 | 11,100 | 11,900 | 11,900 | 11,900 | 0 | 0 | 0 | 0 | VIEW > |
| H-FARM International School - Venezia | 7,400 | 7,400 | 12,240 | 12,240 | 12,900 | 12,900 | 12,900 | 12,900 | 13,530 | 13,530 | 14,780 | 16,040 | 16,040 | 17,280 | 18,280 | VIEW > |
| ICS Milan International School - Symbiosis | 10,700 | 10,700 | 11,040 | 13,910 | 13,910 | 13,910 | 13,910 | 13,910 | 15,520 | 15,520 | 15,520 | 16,900 | 16,900 | 16,900 | 16,900 | VIEW > |
| International School of Bergamo | 8,670 | 10,440 | 10,440 | 11,880 | 11,880 | 11,880 | 11,880 | 11,880 | 12,480 | 14,880 | 14,880 | 14,880 | 15,480 | 15,480 | 17,550 | VIEW > |
| International School of Bologna | 10,500 | 11,370 | 14,220 | 16,725 | 17,070 | 17,070 | 17,070 | 17,850 | 18,945 | 18,945 | 18,945 | 18,945 | 18,945 | 19,275 | 19,275 | VIEW > |
| International School of Como | 11,195 | 11,195 | 11,195 | 14,315 | 16,145 | 16,145 | 16,145 | 16,145 | 17,220 | 17,760 | 17,760 | 17,760 | 19,770 | 19,265 | 20,990 | VIEW > |
| International School of Milan | 11,205 | 11,205 | 12,290 | 18,090 | 18,090 | 18,090 | 18,090 | 18,090 | 19,340 | 19,530 | 19,530 | 19,530 | 22,070 | 22,070 | 23,840 | VIEW > |
| International School of Modena | 10,605 | 11,725 | 11,725 | 15,460 | 15,460 | 15,460 | 15,460 | 15,460 | 15,460 | 17,120 | 17,120 | 17,120 | 18,850 | 18,850 | 19,275 | VIEW > |
| International School of Monza | 8,765 | 8,765 | 9,150 | 13,635 | 17,230 | 17,230 | 17,230 | 17,230 | 18,770 | 18,870 | 18,870 | 18,870 | 20,040 | 20,040 | 21,215 | VIEW > |
| International School of Trieste | 4,542 | 7,570 | 8,510 | 9,610 | 9,610 | 9,610 | 9,610 | 9,610 | 10,030 | 10,030 | 10,030 | 10,630 | 10,630 | 14,890 | 14,890 | VIEW > |
| Lonati Anglo-American School | 8,650 | 8,650 | 8,650 | 9,700 | 9,700 | 10,700 | 10,800 | 12,050 | 12,050 | 12,800 | 12,800 | 12,800 | 0 | 0 | 0 | VIEW > |
| Marymount International School Rome | 12,800 | 16,250 | 16,250 | 19,200 | 19,200 | 19,200 | 19,200 | 19,200 | 21,600 | 21,600 | 21,600 | 25,400 | 25,400 | 25,400 | 25,400 | VIEW > |
| MILE School | 9,300 | 9,300 | 9,300 | 9,600 | 9,600 | 9,600 | 9,600 | 9,600 | 10,200 | 10,200 | 10,200 | 10,200 | 0 | 0 | 0 | VIEW > |
| Rome International School | 10,100 | 11,030 | 16,850 | 16,850 | 19,240 | 19,240 | 19,890 | 19,890 | 22,490 | 22,490 | 24,360 | 24,360 | 24,360 | 25,400 | 25,400 | VIEW > |
| Saint Francis International School | 0 | 0 | 0 | 8,000 | 8,000 | 8,300 | 8,300 | 9,000 | 9,000 | 9,000 | 9,000 | 0 | 0 | 0 | 0 | VIEW > |
| Southlands International School | 7,025 | 9,750 | 13,200 | 13,200 | 14,525 | 14,525 | 15,225 | 15,225 | 16,375 | 16,375 | 16,375 | 17,100 | 17,100 | 18,450 | 18,450 | VIEW > |
| St George's British International School | 11,900 | 11,900 | 15,200 | 15,200 | 17,900 | 17,900 | 19,300 | 19,300 | 21,000 | 21,000 | 21,000 | 22,000 | 22,000 | 22,900 | 22,900 | VIEW > |
| St Louis School - Caviglia | 12,355 | 12,355 | 17,095 | 17,095 | 17,095 | 17,095 | 17,095 | 17,095 | 19,745 | 19,745 | 19,745 | 0 | 0 | 0 | 0 | VIEW > |
| St Stephen's School | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 28,960 | 28,960 | 28,960 | 28,960 | VIEW > |
| The British American Pre-School | 11,300 | 11,875 | 12,170 | 12,170 | 12,170 | 12,305 | 12,305 | 13,425 | 13,425 | 13,425 | 0 | 0 | 0 | 0 | 0 | VIEW > |
| The British School of Milan | 14,610 | 14,610 | 16,850 | 16,850 | 18,460 | 18,460 | 19,290 | 19,290 | 20,610 | 20,610 | 20,610 | 21,960 | 21,960 | 23,140 | 23,140 | VIEW > |
| The English International School of Padua | 5,500 | 5,500 | 7,500 | 7,500 | 7,500 | 7,500 | 7,500 | 9,750 | 9,750 | 9,750 | 9,750 | 9,750 | 12,250 | 12,250 | 12,250 | VIEW > |
| The International School in Genoa | 7,840 | 11,135 | 11,135 | 12,910 | 13,906 | 14,686 | 14,989 | 15,444 | 15,618 | 15,766 | 15,980 | 18,196 | 18,196 | 19,346 | 19,346 | VIEW > |
| The International School of Florence | 13,950 | 13,950 | 13,950 | 18,060 | 18,060 | 18,060 | 18,060 | 18,060 | 19,890 | 19,890 | 19,890 | 20,960 | 20,960 | 24,040 | 24,040 | VIEW > |
| The New School Rome | 10,700 | 11,260 | 13,770 | 13,770 | 15,640 | 15,640 | 17,210 | 17,210 | 17,880 | 18,710 | 18,710 | 18,870 | 18,870 | 19,800 | 19,800 | VIEW > |
| WINS – World International School of Torino | 9,900 | 9,900 | 9,900 | 11,700 | 11,700 | 11,700 | 11,700 | 11,700 | 12,700 | 12,700 | 12,700 | 13,750 | 13,750 | 14,900 | 14,900 | VIEW > |
Please do not post:
Thank you once again for doing your part to keep Edarabia the most trusted education source.
The fees information provided on this website was extremely helpful in planning my budget for the upcoming semester. The breakdown was clear and concise, making it easy to understand. Thank you for the convenience!
By Sofia Wilson (Aug, 2022) |