| KG1/FS2 | KG2/Y1 | G1/Y2 | G2/Y3 | G3/Y4 | G4/Y5 | G5/Y6 | G6/Y7 | G7/Y8 | G8/Y9 | G9/Y10 | G10/Y11 | G11/Y12 | G12/Y13 |
| 10,500 | 10,500 | 12,000 | 12,000 | 12,500 | 12,500 | 12,500 | 13,000 | 13,000 | 13,000 | 14,000 | 14,000 | 15,000 | 15,000 |
*Refer to school website for discounted fees
| Class | Ministry Approved | Discounted Yearly Fees |
|---|---|---|
| KG1 | 10,500 (in AED) | 7,800 (in AED) |
| KG2 | 10,500 (in AED) | 7,800 (in AED) |
| GR.1 | 12,000 (in AED) | 7,800 (in AED) |
| GR.2 | 12,000 (in AED) | 8,700 (in AED) |
| GR.3 | 12,500 (in AED) | 8,700 (in AED) |
| GR.4 | 12,500 (in AED) | 8,700 (in AED) |
| GR.5 | 12,500 (in AED) | 9,300 (in AED) |
| GR.6 | 13,000 (in AED) | 9,300 (in AED) |
| GR.7 | 13,000 (in AED) | 9,300 (in AED) |
| GR.8 | 13,000 (in AED) | 10,300 (in AED) |
| GR.9 | 14,000 (in AED) | 10,800 (in AED) |
| GR.10 | 14,000 (in AED) | 10,800 (in AED) |
| GR.11 | 15,000 (in AED) | 12,800 (in AED) |
| GR.12 | 15,000 (in AED) | 13,800 (in AED) |
| Transport Fee | |
| Location | Discounted Yearly Fees |
| AJMAN | 2,800 (in AED) |
| SHARJAH | 3,200 (in AED) |
| UAQ | 3,500 (in AED) |
| DUBAI | 4,000 (in AED) |
TRANSPORT FEE
| Location | Discounted Yearly Fees (in AED) |
|---|---|
| AJMAN | 2,800 |
| SHARJAH | 3,200 |
| UAQ | 3,500 |
| DUBAI | 4,000 |