| FS1 | KG1/FS2 | KG2/Y1 | G1/Y2 | G2/Y3 | G3/Y4 | G4/Y5 | G5/Y6 | G6/Y7 | G7/Y8 | G8/Y9 | G9/Y10 | G10/Y11 | G11/Y12 | G12/Y13 |
| 23,500 | 23,750 | 25,130 | 26,490 | 26,930 | 29,430 | 29,625 | 29,740 | 34,390 | 35,630 | 35,680 | 40,850 | 39,550 | 39,550 | 42,450 |
*Refer to school website for discounted fees
| Year | Registration Fees | Fees | Total Fees | Discount Due to Covid-19 |
Total After Applying Discounts (Without Optional) |
|---|---|---|---|---|---|
| FS 1 | 1000 | 23500 | 24500 | 2000 | 22500 |
| FS 2 | 1000 | 23750 | 24750 | 2000 | 22750 |
| Year 1 | 1000 | 25130 | 26130 | 2100 | 24030 |
| Year 2 | 1000 | 26490 | 27490 | 2200 | 25290 |
| Year 3 | 1000 | 26930 | 27930 | 2200 | 25730 |
| Year 4 | 1000 | 29430 | 30430 | 2400 | 28030 |
| Year 5 | 1000 | 29625 | 30625 | 2400 | 28225 |
| Year 6 | 1000 | 29740 | 30740 | 2400 | 28340 |
| Year 7 | 1000 | 34390 | 35390 | 2800 | 32590 |
| Year 8 | 1000 | 35630 | 36630 | 2900 | 33730 |
| Year 9 | 1000 | 35680 | 36680 | 2900 | 33780 |
| Year 10 | 1000 | 40850 | 41850 | 3400 | 38450 |
| Year 11 | 1000 | 39550 | 40550 | 3400 | 37150 |
| Year 12 | 1000 | 39550 | 40550 | 3400 | 37150 |
| Year 13 | 1000 | 42450 | 43450 | 3500 | 39950 |
| Nursery | 1000 | 17900 | 18900 | 2000 | 16900 |
Bus Fees Sharja:4500(Optional)
Bus Fees Dxb:5000(Optional)