| KG1/FS2 | KG2/Y1 | G1/Y2 | G2/Y3 | G3/Y4 | G4/Y5 | G5/Y6 | G6/Y7 | G7/Y8 | G8/Y9 | G9/Y10 | G10/Y11 | G11/Y12 | G12/Y13 |
| 20,204 | 21,460 | 28,638 | 28,638 | 28,638 | 28,638 | 29,449 | 29,729 | 35,281 | 36,609 | 39,062 | 40,251 | 40,251 | 41,441 |
Registration Fee: AED 1,000 for each child (non-refundable, non-transferable)
| Area | One Way | Two Way |
|---|---|---|
| School Area | 1,500 | 2,500 |
| Burairat | 2,000 | 3,500 |
| Ma'moora/Maareed | 2,000 | 3,500 |
| AlNakheel | 2,000 | 3,500 |
| Julan/Julfar | 2,500 | 3,500 |
| Rams/Shamal | 2,500 | 4,000 |
| Shaam | 3,000 | 5,000 |
| RAK Old Town/Khuzam | 2,000 | 3,500 |
| AlDhait | 2,500 | 4,000 |
| Digdagha | 2,500 | 4,000 |
| AlHamra | 3,500 | 5,000 |
| Khat | 2,500 | 4,000 |
Siblings Discount: A sibling discount of 10% for the third child; 15% for the fourth child.