| FS1 | KG1/FS2 | KG2/Y1 | G1/Y2 | G2/Y3 | G3/Y4 | G4/Y5 | G5/Y6 | G6/Y7 | G7/Y8 | G8/Y9 | G9/Y10 | G10/Y11 | G11/Y12 | G12/Y13 |
| 22,240 | 22,240 | 22,550 | 26,440 | 26,440 | 26,440 | 29,930 | 29,930 | 29,930 | 36,030 | 36,030 | 36,030 | 39,600 | 39,600 | 43,390 |
Registration Fee: AED 500/- for each new student.
A registration deposit of AED 500 is to be paid at the time of registration. This deposit is adjusted against the first term tuition fee. However, if the child does not enrol, the deposit is non-refundable and hence not refunded.
Please note that the registration of the students will be cancelled if they fail to join the school within the first 2 weeks of the academic year without notifying the Registration Dept. in writing.
To review the ISCS fees for the current academic year, kindly refer to the table below:
| Grade | Tuition fee | Books fee | Tuition fee instalments | |||
|---|---|---|---|---|---|---|
| 1st SEP | 1st DEC | 1st MAR | ||||
| KG | Pre KG / FS 1 | 21,000 | 700 | 8,400 | 6,300 | 6,300 |
| KG 1/FS 2 | 21,000 | 700 | 8,400 | 6,300 | 6,300 | |
| KG 2 / Year 1 | 21,000 | 1,000 | 8,400 | 6,300 | 6,300 | |
| Primary | Grade 1 / Year 2 | 24,150 | 1,300 | 9,660 | 7,245 | 7,245 |
| Grade 2 / Year 3 | 24,150 | 1,300 | 9,660 | 7,245 | 7,245 | |
| Grade 3 / Year 4 | 24,150 | 1,300 | 9,660 | 7,245 | 7,245 | |
| Grade 4 / Year 5 | 27,600 | 1,400 | 11,040 | 8,280 | 8,280 | |
| Grade 5 / Year 6 | 27,600 | 1,400 | 11,040 | 8,280 | 8,280 | |
| Grade 6 / Year 7 | 27,600 | 1,400 | 11,040 | 8,280 | 8,280 | |
| Secondary | Grade 7 / Year 8 | 33,050 | 1,900 | 13,220 | 9,915 | 9,915 |
| Grade 8 / Year 9 | 33,050 | 1,900 | 13,220 | 9,915 | 9,915 | |
| Grade 9 / Year 10 | 33,050 | 1,900 | 13,220 | 9,915 | 9,915 | |
| Grade 10 / Year 11 | 36,400 | 2,000 | 14,560 | 10,920 | 10,920 | |
| Grade 11 | 36,400 | 2,000 | 14,560 | 10,920 | 10,920 | |
| Grade 12 | 39,700 | 2,300 | 15,880 | 11,910 | 11,910 | |
| Grade 13 | 37,800 | 2,300 | 15,120 | 11,340 | 11,340 |
| Destination | One Way | Two Ways |
|---|---|---|
| Dubai | 4,800 | 5,800 |
| Sharjah | 4,500 | 5,500 |
| Ajman | 4,600 | 5,600 |
Please note the following:
Policy for Fee Collection: