| FS1 | KG1/FS2 | KG2/Y1 | G1/Y2 | G2/Y3 | G3/Y4 | G4/Y5 | G5/Y6 | G6/Y7 | G7/Y8 | G8/Y9 | G9/Y10 | G10/Y11 |
| 42,000 | 42,000 | 44,000 | 44,000 | 46,000 | 46,000 | 48,000 | 48,000 | 55,000 | 55,000 | 55,000 | 60,000 | 60,000 |
| Tuition Fee Structure | ||||
|---|---|---|---|---|
| Level | Autumn Term Fees (Sept-Dec) |
Spring Term Fees (Jan-Mar) |
Summer Term Fees (Apr-Jun) |
Total Tuition Fees (Annual) |
| FS 1 | AED 16,800 | AED 12,600 | AED 12,600 | AED 42,000 |
| FS 2 | AED 16,800 | AED 12,600 | AED 12,600 | AED 42,000 |
| Year 1 | AED 17,600 | AED 13,200 | AED 13,200 | AED 44,000 |
| Year 2 | AED 17,600 | AED 13,200 | AED 13,200 | AED 44,000 |
| Year 3 | AED 18,400 | AED 13,800 | AED 13,800 | AED 46,000 |
| Year 4 | AED 18,400 | AED 13,800 | AED 13,800 | AED 46,000 |
| Year 5 | AED 19,200 | AED 14,400 | AED 14,400 | AED 48,000 |
| Year 6 | AED 19,200 | AED 14,400 | AED 14,400 | AED 48,000 |
| Year 7 | AED 22,000 | AED 16,500 | AED 16,500 | AED 55,000 |
| Year 8 | AED 22,000 | AED 16,500 | AED 16,500 | AED 55,000 |
| Year 9 | AED 22,000 | AED 16,500 | AED 16,500 | AED 55,000 |
| Year 10 | AED 24,000 | AED 18,500 | AED 18,500 | AED 60,000 |
| Year 11 | AED 24,000 | AED 18,500 | AED 18,500 | AED 60,000 |
| New Students | ||||
|---|---|---|---|---|
| Application Fee / Assessment Fee : AED 500 | ||||
New Students Info:
| Admission Age Chart | ||||
|---|---|---|---|---|
| Age | Age Range | Date of Birth by Year | 13 Year Curriculum (e.g. UK) | 12 Year Curriculum (e.g. USA) |
| 3 | 3.00 – 3.11 | 1 Sept 2021 – 31 Aug 2022 | Nursery/Foundation 1 | Nursery |
| 4 | 4.00 – 4.11 | 1 Sept 2020 – 31 Aug 2021 | Reception/Foundation 2 | Kindergarten 1 |
| 5 | 5.00 – 5.11 | 1 Sept 2019 – 31 Aug 2020 | 1 | Kindergarten 2 |
| 6 | 6.00 – 6.11 | 1 Sept 2018 – 31 Aug 2019 | 2 | 1 |
| 7 | 7.00 – 7.11 | 1 Sept 2017 – 31 Aug 2018 | 3 | 2 |
| 8 | 8.00 – 8.11 | 1 Sept 2016 – 31 Aug 2017 | 4 | 3 |
| 9 | 9.00 – 9.11 | 1 Sept 2015 – 31 Aug 2016 | 5 | 4 |
| 10 | 10.00 – 10.11 | 1 Sept 2014 – 31 Aug 2015 | 6 | 5 |
| 11 | 11.00 – 11.11 | 1 Sept 2013– 31 Aug 2014 | 7 | 6 |
| 12 | 12.00 – 12.11 | 1 Sept 2012 – 31 Aug 2013 | 8 | 7 |
| 13 | 13.00 – 13.11 | 1 Sept 2011– 31 Aug 2012 | 9 | 8 |
| 14 | 14:00 – 14.11 | 1 Sep 2010 – 31 Aug 2011 | 10 | 9 |
| 15 | 15:00 – 15.11 | 1 Sept 2009 – 31 Aug 2010 | 11 | 10 |
Note: In order for a child to be admitted into Foundation Stage (FS) 1 he/she has to be 3 years old by 31St August of the year of school entry
| Transport Fee Structure | |||||
|---|---|---|---|---|---|
| Location | Autumn Term Fees (Sept–Dec) |
Spring Term Fees (Jan-Mar) |
Summer Term Fees (Apr-Jun) |
Total Transport Fees (Annual) |
One-Way Fees
(Term wise) |
| Green Community, DIP 1, DIP 2 | AED 2,500 | AED 2,500 | AED 2,500 | AED 7,500 | AED 1,625 |
| Jumeirah Village Circle, Jumeirah Golf Estate, IMPZ, Mira Oasis, Remraam, Mudon, Sports City, Motor City, Arjan, Town Square, Serena, Al Furjan, Discovery Gardens, The Gardens, Expo City, Jebel Ali, Damac 1 | AED 2,700 | AED 2,700 | AED 2,700 | AED 8,100 | AED 1,755 |
| Springs, Jumeirah Beach Residence, Jumeirah Lakes Tower, Jumeirah Park, Al Badra, Dubai Marina, Greens, Emaar South, Dubai South, Jumeirah Village Triangle | AED 2,900 | AED 2,900 | AED 2,900 | AED 8,700 | AED 1,885 |
| Al Ghadeer and Damac Hills 2 | AED 3,000 | AED 3,000 | AED 3,000 | AED 9,000 | AED 1,950 |
For transport from other locations, please contact the Admissions Office
All fees are in AED
Note:
| Fee Payment Plan | ||||
|---|---|---|---|---|
| Fee Type | Payment Schedule | |||
| Application fee/Assessment fee | Payment Schedule at the time of application | |||
| Tuition fee:
First Installment (Autumn Term) Second Installment (Autumn Term) Third Installment (Spring Term) Fourth Installment (Summer Term) |
Payable in four installments
10% of tuition fee – within 10 days of issuing the acceptance letter 30% of tuition fee- on or before 15/08 30% of tuition fee – on or before 15/12 30% of tuition fee – on or before 15/03 |
|||
| Transport fee:
First Installment (Autumn Term) Second Installment (Spring Term) Third Installment (Summer Term) |
Payable in three equal installments
On or before 15/08 On or before 15/12 On or before 15/03 |
|||
You can pay either in cash, by bank transfer or by cheque/bank draft made payable to: Dove Green Private School
| Bank | Abu Dhabi Commercial Bank | AED Account No. | 10440985 020 002 |
| Account Name | Dove Green Private School LLC | IBAN Number | AE270030010440985020002 |
| Address | Khalid Bin Waleed Branch, Dubai, UAE | SWIFT Code | ADCBAEAA |
Scholarships and Discounts