| KG1/FS2 | KG2/Y1 | G1/Y2 | G2/Y3 | G3/Y4 | G4/Y5 | G5/Y6 | G6/Y7 | G7/Y8 | G8/Y9 | G9/Y10 | G10/Y11 | G11/Y12 | G12/Y13 |
| 4,252 | 4,252 | 4,777 | 4,777 | 4,777 | 5,040 | 5,040 | 5,040 | 5,040 | 5,040 | 6,090 | 6,090 | 8,295 | 8,295 |
| Class/Standard | Tuition Fee | Admission Fee | Transportation fee | |
|---|---|---|---|---|
| Inside Doha | Outside Doha | |||
| KG Classes | Qrs. 4252/- | Qrs. 214/- | Qrs. 3000/- | Qrs. 4000/- |
| Classes I to III | Qrs. 4777/- | Qrs. 268/- | ||
| Classes IV to VIII | Qrs. 5040/- | Qrs. 375/- | ||
| Classes IX & X | Qrs. 6090/- | Qrs. 428/- | ||
| Class XI | Qrs. 8295/- | Qrs. 428/- | ||
| Class XII | Qrs. 8295/- | Qrs. 428/- | ||
| Insurance | Qrs. 536/- | |||
| E-learning Fee | Qrs. 500/- | |||
| Documentation Fee | Qrs. 107/- | |||
| Level Determination Fee | Qrs. 100/- | |||
Fee revision is subject to approval from MOEHE.
Note