| FS1 | KG1/FS2 | KG2/Y1 | G1/Y2 | G2/Y3 | G3/Y4 | G4/Y5 | G5/Y6 | G6/Y7 | G7/Y8 | G8/Y9 | G9/Y10 | G10/Y11 | G11/Y12 |
| 21,000 | 9,679 | 9,679 | 10,347 | 10,347 | 10,347 | 10,347 | 11,292 | 11,292 | 12,572 | 13,128 | 13,796 | 14,290 | 17,865 |
| Description | Pre-KG | KG1 | KG2 | Gr 1 | Gr 2 | Gr 3 | Gr 4 | Gr 5 | Gr 6 | Gr 7 | Gr 8 | Gr 9 | Gr 10 | Gr 11 |
| Exam materials, Laboratory, E-learning subscription, Online subscription, ID card, School diary & Calendar, Technology charges | 1,250 | 1,225 | 1,225 | 1,225 | 1,225 | 1,225 | 1,225 | 1,225 | 1,225 | 1,225 | 1,225 | 1,225 | 1,225 | 1,225 |
| Facility fees (non-refundable and only applicable for new admissions) | 1,750 | 1,750 | 1,750 | 1,750 | 1,750 | 1,750 | 1,750 | 1,750 | 1,750 | 1,750 | 1,750 | 1,750 | 1,750 | 1,750 |
| Board Examination (As charged by the examination board itself with no extra charges) | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
All fees are listed in UAE dirhams (AED)
Required Education Supplies & Optional Services Fees
Access the details of Optional Services Fees and Required Education Supplies.
Enrollment fees
| Description | Existing Students | New Students |
|---|---|---|
| Re-enrollment fees (Once a year) | Up to 5% of the tuition fees or AED 500 (whichever is higher), non refundable and deductible from the first term fees | – |
| Application fees (One time) | – | AED 500 (Assessment fees included) |
All fees are listed in UAE dirhams (AED)
Other Discount Scheme (As applicable)
| School employees up to 100 % | Scholarship 15 % |
Important Note
Existing students who don’t re-enroll and re-register by the school deadline may be denied a seat for the next academic year and may be considered as new enrollments with all fees payable by new students applicable to them, subject to availability of seats.