| KG1/FS2 | KG2/Y1 | G1/Y2 | G2/Y3 | G3/Y4 | G4/Y5 | G5/Y6 | G6/Y7 | G7/Y8 | G8/Y9 | G9/Y10 | G10/Y11 | G11/Y12 | G12/Y13 |
| 2,077 | 2,167 | 2,389 | 2,389 | 2,643 | 2,643 | 2,883 | 2,883 | 3,039 | 3,039 | 3,302 | 3,302 | 3,381 | 3,588 |
| Grade | Annual fees | 1st Payment | 2nd Payment | 3rd Payment |
|---|---|---|---|---|
| Kindergarten-I | 2077/- | 693/- | 692/- | 692/- |
| Kindergarten-II | 2167/- | 723/- | 722/- | 722/- |
| Grade 1 & 2 | 2389/- | 797/- | 796/- | 796/- |
| Grade 3 & 4 | 2643/- | 881/- | 881/- | 881/- |
| Grade 5 & 6 (Gr-6 check point primary exam fees will be charged separately) | 2883/- | 961/- | 961/- | 961/- |
| Grade 7 & 8(Gr-8 check point lower secondary exam fees will be charged separately) | 3039/- | 1013/- | 1013/- | 1013/- |
| Grade 9 | 3302/- | 1102/- | 1100/- | 1100/- |
| Grade 10(IGCSE exam fees will be charged separately) | 3302/- | 1102/- | 1100/- | 1100/- |
| Grade 11(Bilingual) | 3381/- | 1127/- | 1127/- | 1127/- |
| Grade 11(Cambridge AS Level)(AS Level exam fees will be charged separately) | 3381/- | 1127/- | 1127/- | 1127/- |
| Grade 12(Bilingual) | 3588/- | 1196/- | 1196/- | 1196/- |
| Grade 12(Cambridge (A Level exam fees will be charged separately )A Level)(A Level exam fees will be charged separately ) | 3588/- | 1196/- | 1196/- | 1196/- |
PLEASE NOTE:
FROM AL ANSAB TO
| Two Way | One Way | |
|---|---|---|
| Al Khuwair | RO 674/- | RO 404/- |
| Madinat Qaboos | RO 706/- | RO 423/- |
| Ruwi | RO 792/- | RO 475/- |
| Qurum | RO 748/- | RO 449/- |
| Ghala / Bausher | RO 629/- | RO 378/- |
| Ghubrah / Azaiba | RO 671/- | RO 403/- |
| Old Airport | RO 737/- | RO 442/- |
| Al Hail – Al Mawaleh | RO 792/- | RO 475/- |
| Al Khoudh / Maabela /Seeb | RO 836/- | RO 502/- |
| Wadi Kabir | RO 836/- | RO 502/- |
| Al Amerat | RO 792/- | RO 475/- |
| Al Ansab– 1-2 & 5 | RO 440/- | RO 264/- |
| Al ansab – 3 & 4 | RO 523/- | RO 314/- |
| Falaj Al Sham& Al Awabi | RO 586/- | RO 352/- |
Note: