| KG1/FS2 | KG2/Y1 | G1/Y2 | G2/Y3 | G3/Y4 | G4/Y5 | G5/Y6 | G6/Y7 | G7/Y8 | G8/Y9 | G9/Y10 | G10/Y11 | G11/Y12 | G12/Y13 |
| 1,822 | 1,901 | 2,152 | 2,152 | 2,381 | 2,381 | 2,597 | 2,597 | 2,738 | 2,738 | 2,975 | 2,975 | 3,131 | 3,322 |
| Grade | Annual fees | 1st Payment | 2nd Payment | 3rd Payment |
|---|---|---|---|---|
| Kindergarten-I | 1,540 | 515 | 513 | 512 |
| Kindergarten-II | 1,600 | 535 | 533 | 532 |
| Grade 1 & 2 | 1,792 | 599 | 597 | 596 |
| Grade 3 & 4 | 2,015 | 673 | 672 | 670 |
| Grade 5 & 6 | 2,185 | 730 | 728 | 727 |
| Grade 7 & 8 | 2,302 | 769 | 767 | 766 |
| Grade 9 | 2,497 | 834 | 833 | 830 |
| Grade 10(IGCSE exam fees will be charged separately) | 2,497 | 834 | 833 | 830 |
| Grade 11(Bilingual) | 2,692 | 898 | 897 | 897 |
| Grade 11(Cambridge AS Level)(AS Level exam fees will be charged separately) | 2,692 | 898 | 897 | 897 |
| Grade 12(Bilingual) | 2,990 | 998 | 996 | 996 |
| Grade 12(Cambridge (A Level exam fees will be charged separately )A Level)(A Level exam fees will be charged separately ) | 2,990 | 998 | 996 | 996 |
PLEASE NOTE: