| FS1 | KG1/FS2 | KG2/Y1 | G1/Y2 | G2/Y3 | G3/Y4 | G4/Y5 | G5/Y6 | G6/Y7 | G7/Y8 | G8/Y9 | G9/Y10 | G10/Y11 | G11/Y12 | G12/Y13 |
| 3,360 | 3,360 | 3,950 | 4,150 | 4,500 | 4,600 | 4,800 | 5,000 | 5,100 | 5,200 | 5,300 | 8,200 | 8,200 | 11,000 | 11,000 |
Please Note: Discounts are only applicable on the tuition fees.
OTHER FEES
| A | A Supplies Fee for textbooks, copybooks and Yearbook is payable by all students in accordance with the following: | |
| Nursery-Yr. 1 | JD 500 | |
| Yr. 2-9 | JD 600 | |
| Yr. 10 & 12 (IGCSE) | JD 600 | |
| Yr. 11 & 13 (IGCSE) | JD 400 | |
| Yr. 10 - 13 (AP) | JD 750 | |
| B | Advanced Computer Information Technology ** | JD 250 |
| C | International Assessment Programmes ( Yr.2 - Yr.9) | JD 630 |
| D | Challengers' Department * | JD 3800 |
| E | Special Support Per-Subject (Yr. 2 – Yr. 13)* | JD 1300 |
| F | Intensive Arabic * | JD 500 |
| G | Transportation Fees | |
| Zone one | JD 750 | |
| Zone two | JD 800 | |
| Zone one (One Way) | JD 500 | |
| Zone two (One Way) | JD 550 | |
| H | Accidents Insurance and Medical Services *** | JD 100 |
*** This covers accidents that a student may endure on the school premises during school hours and trips. The coverage is up to 1000 JD each year per student. please refer to the finance department for further information.
** Applicable for all Years.
* Where applicable
Note: Fees for School uniform, food, trips, extracurricular activities and school camps are payable separately