| FS1 | KG1/FS2 | KG2/Y1 | G1/Y2 | G2/Y3 | G3/Y4 | G4/Y5 | G5/Y6 | G6/Y7 | G7/Y8 | G8/Y9 | G9/Y10 | G10/Y11 | G11/Y12 | G12/Y13 |
| 14,000 | 17,000 | 17,500 | 19,000 | 19,000 | 19,000 | 21,000 | 21,000 | 22,000 | 22,000 | 22,000 | 24,000 | 24,000 | 26,000 | 27,000 |
*Refer to school website for discounted fees
(Tuition fees + Book Fees + Transportation Fees) = Net School Fee Payable;
| SECTION | FEES | BOOKS | TOTAL |
|---|---|---|---|
| Pre-KG | 14,000 (discounted by AED1,000/-) | 500.00 | 14,500.00 |
Note: MOE approved tuition fees for Pre-KG is AED15,000/-, there is a discount of AED1,000 as a first-year offer.
| SECTION | FEES | BOOKS | TOTAL |
|---|---|---|---|
| KG 1 | 17,000.00 | 1,000.00 | 18,000.00 |
| KG 2 | 17,500.00 | 1,200.00 | 18,700.00 |
| SECTION | FEES | BOOKS | TOTAL |
|---|---|---|---|
| Grade 1 | 19,000.00 | 1,500.00 | 20,500.00 |
| Grade 2 | 19,000.00 | 1,500.00 | 20,500.00 |
| Grade 3 | 19,000.00 | 1,500.00 | 20,500.00 |
| Grade 4 | 21,000.00 | 1,800.00 | 22,800.00 |
| Grade 5 | 21,000.00 | 1,800.00 | 22,800.00 |
| Grade 6 | 22,000.00 | 2,000.00 | 24,000.00 |
| SECTION | FEES | BOOKS | TOTAL |
|---|---|---|---|
| Grade 7 | 22,000.00 | 2,000.00 | 24,000.00 |
| Grade 8 | 22,000.00 | 2,000.00 | 24,000.00 |
| Grade 9 | 24,000.00 | 2,000.00 | 26,000.00 |
| Grade 10 | 24,000.00 | 2,500.00 | 26,500.00 |
| Grade 11 | 26,000.00 | 2,500.00 | 28,500.00 |
| Grade 12 | 27,000.00 | 2,500.00 | 29,500.00 |
Applicable for AY
The following ways of payment are accepted:
Note:
Fujairah School:-
Bank Name: CBD
Account Name: DIYAR INTERNATIONAL PRIVATE SCHOOL- FUJAIRAH
Account No: 1001495231
IBAN: AE910230000001001495231
Note: Please ensure to reference the payment with your Parent ID Number; also forward a copy of the proof of payment or remittance by email to [email protected].