| KG1/FS2 | KG2/Y1 | G1/Y2 | G2/Y3 | G3/Y4 | G4/Y5 | G5/Y6 | G6/Y7 | G7/Y8 | G8/Y9 | G9/Y10 | G10/Y11 | G11/Y12 | G12/Y13 |
| 15,120 | 16,450 | 17,690 | 19,030 | 20,340 | 21,570 | 22,800 | 24,150 | 25,380 | 26,620 | 27,850 | 29,000 | 30,220 | 31,690 |
| Accredited School Fees Sheet | ||||||
|---|---|---|---|---|---|---|
| Grades | Tuition Fees | Books | Uniforms | Transportation | Total | |
| KG1 | 15,120 | 2,000 | 350 | 5,000 | 22,470 | |
| KG2 | 16,450 | 2,000 | 350 | 5,000 | 23,800 | |
| Grade 1 | 17,690 | 2,200 | 350 | 5,000 | 25,240 | |
| Grade 2 | 19,030 | 2,400 | 350 | 5,000 | 26,780 | |
| Grade 3 | 20,340 | 2,500 | 350 | 5,000 | 28,190 | |
| Grade 4 | 21,570 | 2,600 | 350 | 5,000 | 29,520 | |
| Grade 5 | 22,800 | 2,700 | 350 | 5,000 | 30,850 | |
| Grade 6 | 24,150 | 2,800 | 350 | 5,000 | 32,300 | |
| Grade 7 | 25,380 | 3,000 | 350 | 5,000 | 33,730 | |
| Grade 8 | 26,620 | 3,200 | 350 | 5,000 | 35,170 | |
| Grade 9 | 27,850 | 3,400 | 350 | 5,000 | 36,600 | |
| Grade 10 | 29,000 | 3,400 | 350 | 5,000 | 37,750 | |
| Grade 11 | 30,220 | 3,400 | 350 | 5,000 | 38,970 | |
| Grade 12 | 31,690 | 3,400 | 350 | 5,000 | 40,440 | |
Payment Methods: Cash | Cheque | Online Banking | Credit Card
Please contact the Finance Office on: +971 (0)25827555, Mobile on: +971565347015 with any questions regarding payment methods, including requesting our bank details and a payment reference for an online bank