| KG1/FS2 | KG2/Y1 | G1/Y2 | G2/Y3 | G3/Y4 | G4/Y5 | G5/Y6 | G6/Y7 | G7/Y8 | G8/Y9 | G9/Y10 | G10/Y11 | G11/Y12 | G12/Y13 |
| 340 | 340 | 377 | 377 | 377 | 377 | 435 | 435 | 435 | 435 | 488 | 488 | 488 | 488 |
| Route | (Apr- Jun) | (Sept- Nov) | (Dec-Mar) | Total |
| Abbasiya | KD 25 | KD 25 | KD 30 | KD 95 |
| Riggae | KD 35 | KD 35 | KD 35 | KD 120 |
| Farwaniya, Khaitan | KD 35 | KD 35 | KD 35 | KD 120 |
| Salmiya | KD 40 | KD 45 | KD 45 | KD 150 |
| Abu Halifa, Mangaf | KD 45 | KD 50 | KD 50 | KD 165 |
Note
N.B. The prescribed fees are liable to change at any time during the year as per instructions from the Ministry of Education