| Level | School Fee Per Instalment |
No. of Instalments |
School Fee Per Annum |
| FS1 | 2,860.00 | 10 | 28,600.00 |
| FS2 | 2,860.00 | 10 | 28,600.00 |
| DS1 | 2,860.00 | 10 | 28,600.00 |
| DS2 | 2,860.00 | 10 | 28,600.00 |
| DS3 | 2,860.00 | 10 | 28,600.00 |
| DS4 | 3,230.00 | 10 | 32,300.00 |
| DS5 | 3,230.00 | 10 | 32,300.00 |
| MS1 | 3,230.00 | 10 | 32,300.00 |
| MS2 | 3,230.00 | 10 | 32,300.00 |
| MS3 (HKDSE) * | 3,230.00 | 10 | 32,300.00 |
| MS3 (IBDP Year 1) ** | 8,368.00 | 10 | 83,680.00 |
| MS4 (HKDSE) | 4,614.00 (SEPT – FEB) 4,616.00 (MAR) |
6
1 |
32,300.00 |
| MS4 (IBDP Year 2) | 11,954.00 (SEPT – FEB) 11,956.00 (MAR) |
6
1 |
83,680.00 |