St Andrews International School Bangkok Verified Listing

  • Address: Primary School 9 Pridi Banomyong 20/1, Sukhumvit 71, Watthana - Bangkok, Thailand (Map)
  • Tel: Show Number
  • Average Tuition Annual Fees: (THB) 607,200 - 873,800
FS1 KG1/FS2 KG2/Y1 G1/Y2 G2/Y3 G3/Y4 G4/Y5 G5/Y6 G6/Y7 G7/Y8 G8/Y9 G9/Y10 G10/Y11 G11/Y12 G12/Y13
607,200 636,200 636,200 654,700 682,000 682,000 682,000 682,000 757,100 757,100 757,100 823,700 730,900 873,800 767,800

Our enrolment policy requires an interview and academic assessment for most children before admission. We accept students based on their successful assessment, which may include a day in school.

Application fee

6,500 THB per child (incurred upon acceptance of the offer letter). For students joining Foundation Stage 2, Foundation Stage 3, or Year 1, the application fee will be waived.

Enrolment fee

The Enrolment Fee contributes to the school’s facility development and is required for all new students at St Andrews. For students joining Foundation Stage 2, Foundation Stage 3, or Year 1, the enrolment fee will be waived.

Tuition fees

Our school year has three terms, and tuition fees should be settled before each term. These fees include all exercise notebooks, teaching materials and textbooks. Fees for Year 11 and Year 13 also include Exam Fees. Tuition fee invoices for the next term are sent to parents four weeks from the end of the current term.

Tuition Fees Year Group Age Child born between Term 1 THB Term 2 THB Term 3 THB Annual THB
Foundation Stage 2 3+ 1 Sep 2022 - 31 Aug 2023 242,880 182,160 182,160 607,200
Foundation Stage 3 4+ 1 Sep 2021 - 31 Aug 2022 254,480 190,860 190,860 636,200
Year 1 5+ 1 Sep 2020 - 31 Aug 2021 254,480 190,860 190,860 636,200
Year 2 6+ 1 Sep 2019 - 31 Aug 2020 261,880 196,410 196,410 654,700
Year 3 7+ 1 Sep 2018 - 31 Aug 2019 272,800 204,600 204,600 682,000
Year 4 8+ 1 Sep 2017 - 31 Aug 2018 272,800 204,600 204,600 682,000
Year 5 9+ 1 Sep 2016 - 31 Aug 2015 272,800 204,600 204,600 682,000
Year 6 10+ 1 Sep 2015 - 31 Aug 2016 272,800 204,600 204,600 682,000
Year 7 11+ 1 Sep 2014 - 31 Aug 2015 302,840 227,130 227,130 757,100
Year 8 12+ 1 Sep 2013 - 31 Aug 2012 302,840 227,130 227,130 757,100
Year 9 13+ 1 Sep 2012 - 31 Aug 2013 302,840 227,130 227,130 757,100
Year 10 14+ 1 Sep 2011 - 31 Aug 2012 329,480 247,110 247,110 823,700
Year 11 15+ 1 Sep 2010 - 31 Aug 2011 365,450 365,450 0 730,900
Year 12 16+ 1 Sep 2009 - 31 Aug 2010 349,520 262,140 262,140 873,800
Year 13 17+ 1 Sep 2008 - 31 Aug 2009 383,900 383,900 0 767,800
2026-07-01T00:01:02+04:00