| FS1 | KG1/FS2 | KG2/Y1 | G1/Y2 | G2/Y3 | G3/Y4 | G4/Y5 | G5/Y6 | G6/Y7 | G7/Y8 | G8/Y9 | G9/Y10 | G10/Y11 | G11/Y12 | G12/Y13 |
| 78,400 | 94,100 | 101,400 | 101,400 | 108,800 | 108,800 | 118,800 | 118,800 | 136,300 | 136,300 | 136,300 | 141,500 | 212,250 | 251,700 | 251,700 |
| Year Level | Application Fee(Non- refundable) | Enrolment Fee(One time& non-refundable) | Deposit Fee (One time & 10,000 THB refundable)* | Standardised Testing & resource fee per year ** |
| Nursery | 2,500 | 100,000 | - | 3,300 |
| Reception 1 & 2 | 2,500 | 100,000 | 20,000 | 13,300 |
| Year 1 to 4 | 5,000 | 100,000 | 20,000 | 26,300 |
| Year 5 & 6 | 5,000 | 100,000 | 20,000 | 31,300 |
| Year 7 to 11 | 5,000 | 100,000 | 20,000 | 28,300 |
| Year 12 & 13*** | 5,000 | 100,000 | 20,000 | 8,300 |
*Deposit Fee will be refunded when 1) the student leaves the school, provided that the Headmaster has received one term's notice in writing of the intention withdraw and no fees are outstanding. Or 2) refunded when graduation. No refundable of tuition fee will be given in any reason.
**This cost will be issued in full as part of Term 1 invoice for all students.
*** Does not include IGCSEs/ As level and A -level examinations
Tuition Fees - There are 3 terms per acadermic year (apart from Year 11, 12 &13 which is invoiced as 2
payments per academic year, in Term 1 and Term 2)