| KG1/FS2 | KG2/Y1 | G1/Y2 | G2/Y3 | G3/Y4 | G4/Y5 | G5/Y6 | G6/Y7 | G7/Y8 | G8/Y9 | G9/Y10 | G10/Y11 | G11/Y12 | G12/Y13 |
| 365,000 | 365,000 | 365,000 | 365,000 | 365,000 | 420,000 | 435,000 | 435,000 | 460,000 | 460,000 | 460,000 | 490,000 | 490,000 | 490,000 |
| School Fees | K.1-G3 | G.4 | G.5-G.6 | G.7-G.9 | G10-G12 |
| Registration Fee | 50,000 | 50,000 | 50,000 | 50,000 | 50,000 |
| Damage Deposit | 50,000 | 50,000 | 50,000 | 50,000 | 50,000 |
| Administrative Fee | - | - | - | - | 30,000 |
| Tuition Fee | 365,000 | 420,000 | 435,000 | 460,000 | 490,000 |
| Total | 465,000 | 520,000 | 535,000 | 560,000 | 620,000 |
General Fees
General Fees are levied every academic year. The fees are inclusive of school-based activities and most one-day fieldtrips.
Book Deposit
Book Deposit is refundable when the student graduates or resigns from the school if books are returned in satisfactory condition. Any damage or loss will be charged against this deposit.
BC Ministry of Education Annual Student Registration Fee
General Fees are levied every academic year. The fees are inclusive of school-based activities and most one-day fieldtrips.
Meals
Meals are payable annually.
Summer Programs
Only 23,000 THB per section Including Lunch, break, and all activities at school
Uniforms
Uniforms are required and can be purchased from the school shop.
All fees for new students are due at the time of enrollment. All fees should be transferred directly to the school account as mentioned below, with a copy of the deposit to be faxed to
0-2802-2551.
All fees are billed and payable in Thai Baht by the following methods:
By a Cashier’s Cheque
By a Cashier’s cheque that is payable to “British Columbia International School”
By Credit Card
VISA or MASTERCARD (Bank charge of 2% in cash)