| FS1 | KG1/FS2 | KG2/Y1 | G1/Y2 | G2/Y3 | G3/Y4 | G4/Y5 | G5/Y6 | G6/Y7 | G7/Y8 | G8/Y9 | G9/Y10 | G10/Y11 | G11/Y12 | G12/Y13 |
| 118,450 | 118,450 | 118,450 | 154,416 | 154,416 | 154,416 | 178,106 | 178,106 | 178,106 | 201,796 | 201,796 | 201,796 | 223,978 | 223,978 | 223,978 |
| Kindergarten 1-3 | Semester 1 | Semester 2 |
|---|---|---|
| Admission Testing Fee | **1,000 for K3 Only** | - |
| Application Fee | 1,200 | - |
| Entrance Fee | 10,000 | - |
| Annual Fee | 12,000 | - |
| Book Deposit* | - | - |
| Semester 1 Tuition | 59,225 | - |
| Semester 2 Tuition | - | 59,225 |
| Semester 1 Meals | 10,000 | - |
| Semester 2 Meals | - | 10,000 |
| Accident Insurance | 350 | - |
| Student Card | 150 | - |
| Termly Payment | 92,925 | 69,225 |
| Yearly Payment | 162,150 |
| Grade 1-3 | Semester 1 | Semester 2 |
|---|---|---|
| Admission Testing Fee | 1,000 | - |
| Application Fee | 2,200 | - |
| Entrance Fee | 50,000 | - |
| Annual Fee | 25,000 | - |
| Book Deposit* | 25,000 | - |
| Semester 1 Tuition | 77,208 | - |
| Semester 2 Tuition | - | 77,208 |
| Semester 1 Meals | 12,000 | - |
| Semester 2 Meals | - | 12,000 |
| Accident Insurance | 350 | - |
| Student Card | 150 | - |
| Termly Payment | 192,908 | 89,208 |
| Yearly Payment | 282,116 |
| Grade 4-6 | Semester 1 | Semester 2 |
|---|---|---|
| Admission Testing Fee | 1,000 | - |
| Application Fee | 2,200 | - |
| Entrance Fee | 50,000 | - |
| Annual Fee | 25,000 | - |
| Book Deposit* | 25,000 | - |
| Semester 1 Tuition | 89,053 | - |
| Semester 2 Tuition | - | 89,053 |
| Semester 1 Meals | 15,000 | - |
| Semester 2 Meals | - | 15,000 |
| Accident Insurance | 350 | - |
| Student Card | 150 | - |
| Termly Payment | 207,753 | 104,053 |
| Yearly Payment | 311,806 |
| Grade 7-9 | Semester 1 | Semester 2 |
|---|---|---|
| Admission Testing Fee | 1,000 | - |
| Application Fee | 3,000 | - |
| Entrance Fee | 60,000 | - |
| Annual Fee | 30,000 | - |
| Book Deposit* | 25,000 | - |
| Semester 1 Tuition | 100,898 | - |
| Semester 2 Tuition | - | 100,898 |
| Semester 1 Meals | 18,000 | - |
| Semester 2 Meals | - | 18,000 |
| Accident Insurance | 350 | - |
| Student Card | 150 | - |
| Termly Payment | 238,398 | 118,898 |
| Yearly Payment | 357,296 |
| Grade 10-12 | Semester 1 | Semester 2 |
|---|---|---|
| Admission Testing Fee | 1,000 | - |
| Application Fee | 3,000 | - |
| Entrance Fee | 60,000 | - |
| Annual Fee | 30,000 | - |
| Book Deposit* | 25,000 | - |
| Semester 1 Tuition | 111,989 | - |
| Semester 2 Tuition | - | 111,989 |
| Semester 1 Meals | 20,000 | - |
| Semester 2 Meals | - | 20,000 |
| Accident Insurance | 350 | - |
| Student Card | 150 | - |
| Termly Payment | 251,489 | 131,989 |
| Yearly Payment | 383,478 |
Upon withdrawal or graduation, 17,500 of the book deposit will be refunded, barring any charge for lost or damage books. All fees are due before student commencing classes and non-refundable
Applicable to tuition and meals
1st Sememster
2nd Semester
CRIS offers three payment plans to cover tuition payments only; other fees are invoiced before student commencing classes.
Interest at the rate of 1.5% per month will be charged for all rate payments
1st Payment Plan
2nd Payment Plan
3rd Payment Plan
All Fees are invoiced and payable in Thai baht. Invoices are sent out in advance. Payment is to be made by due date as state on the invoice.