| FS1 | KG1/FS2 | KG2/Y1 | G1/Y2 | G2/Y3 | G3/Y4 | G4/Y5 | G5/Y6 | G6/Y7 | G7/Y8 | G8/Y9 | G9/Y10 | G10/Y11 | G11/Y12 | G12/Y13 |
| 42,195 | 53,316 | 53,316 | 60,885 | 60,885 | 63,705 | 65,733 | 65,733 | 69,828 | 78,738 | 78,738 | 83,586 | 90,465 | 93,906 | 93,906 |
*There are 3 terms per academic year
| PAYMENT | YEAR GROUP | AMOUNT | DUE |
| APPLICATION FEE | ALL YEAR GROUPS | RM1,500 | UPON APPLICATION (ONE-TIME FEE) |
| ENROLMENT FEE | NURSERY – YEAR 1 | RM5,000 | UPON ACCEPTANCE OF OFFER (ONE-TIME FEE) |
| YEAR 2 – YEAR 11 | RM24,000 | ||
| YEAR 12 – YEAR 13 | RM15,000 | ||
| CONTRIBUTE TO LASALLIAN FUND | ALL YEAR GROUPS | RM300 | ANNUALLY |
| SECURITY DEPOSIT* | NURSERY – YEAR 1 | RM12,500 | UPON ACCEPTANCE OF OFFER |
| YEAR 2 – YEAR 11 | RM20,000 | ||
| YEAR 12 – YEAR 13 | RM22,500 | ||
| TUITION FEE | ALL YEAR GROUPS | SEE TABLE “TUITION FEES” | AUGUST, JANUARY, APRIL (BEFORE COMMENCEMENT OF TERM) |
*The difference in the security deposit shall be topped up when a student advances to the next bracket according to the then existing rates
Sibling Discount
| SIBLING | TUITION FEE DISCOUNT | ENROLMENT FEE DISCOUNT |
| 2ND | 3% | 20% |
| 3RD | 5% | 30% |
| 4TH AND SUBSEQUENT | 8% | 40% |