| FS1 | KG1/FS2 | KG2/Y1 | G1/Y2 | G2/Y3 | G3/Y4 | G4/Y5 | G5/Y6 | G6/Y7 | G7/Y8 | G8/Y9 | G9/Y10 | G10/Y11 |
| 7,000 | 7,000 | 12,600 | 12,600 | 12,600 | 14,700 | 14,700 | 14,700 | 15,800 | 15,800 | 15,800 | 42,000 | 42,000 |
Assessment Fee: RM 250 (Non-Refundable)
Entrance Fee: RM 5,000
Deposit: One Term’s Fee
| Year Group | Yearly (RM) | Per Term (RM) |
|---|---|---|
| 1 & 2* | 21,000 | 7,000 |
| 3 & 4 | 25,200 | 8,400 |
| 5 & 6 | 29,400 | 9,800 |
| 7, 8 & 9 | 33,600 | 11,200 |
| 10 & 11 | 75,600 | 15,120 |
Boarding (Optional)
| Boarding | Yearly (RM) | Per Term (RM) |
|---|---|---|
| Full Boarding | 20,100 | 6,700 |
| Weekly Boarding | 15,000 | 5,000 |
| Year Group | Yearly (RM) | Per Term (RM) |
|---|---|---|
| Standard 1 & 2 & 3 (for each year level) | 12,600 | 4,200 |
| Standard 4 & 5 & 6 (for each year level) | 14,700 | 4,900 |
| Form 1, 2 & 3 (for each year level) | 15,800 | 5,300 |
| Form 4 & 5 (for both years) | 42,000 | 8,400 |
| Yearly Payment | |
|---|---|
| Lunch Standard 1 & 2* (Optional) | RM 1500 (per term RM 500) |
| Administration Fee | RM 500 | non-refundable |
| Lab Fee | RM 1,000 |
| Miscellaneous & Activities | RM 1,500 |
| Boarding | Yearly (RM) | Per Term (RM) |
|---|---|---|
| Full Boarding | 20,100 | 6,700 |
| Weekly Boarding | 15,000 | 5,000 |
Assessment Fee: RM 250 (Non-Refundable)
Deposit: One Term’s Fee
| Programme | Yearly (RM) | Per Term (RM) |
|---|---|---|
| Preschool (8:00am – 12:30pm) | 7,000 | 2,400 |
| Extended (8:00am – 3:00pm) | 9,000 | 3,000 |
| Full Day (8:00am – 5:00pm) | 10,500 | 3,500 |
| Compulsory | Food (RM) | ||
| Preschool | 1,200 | 400 |
| Extended | 1,800 | 600 |
| Full Day | 1,950 | 650 |
| Material Fees | Yearly (RM) | Per Term (RM) |
|---|---|---|
| Preschool | 1,000 | 340 |
| Extended | 1,100 | 370 |
| Full Day | 1,200 | 400 |
| Yearly Payment | |
|---|---|
| Administration Fee | RM 250 | non-refundable |
| Miscellaneous & Activities Fee | RM 1,500 |
| Programme | Yearly (RM) | Per Term (RM) |
|---|---|---|
| Preschool (8:00am – 12:30pm) | 8,200 | 2,800 |
| Extended (8:00am – 3:00pm) | 11,000 | 3,700 |
| Full Day (8:00am – 5:00pm) | 13,000 | 4,400 |
| Compulsory | Food (RM) | ||
| Preschool | 1,200 | 400 |
| Extended | 1,800 | 600 |
| Full Day | 1,950 | 650 |
Additional Fees
| Material Fees | Yearly (RM) | Per Term (RM) |
|---|---|---|
| Preschool | 1,000 | 340 |
| Extended | 1,100 | 370 |
| Full Day | 1,200 | 400 |
| Yearly Payment | |
|---|---|
| Administration Fee | RM 1,000 | non-refundable |
| Miscellaneous & Activities Fee | RM 1,950 |
Boarding Optional
| Boarding | Yearly (RM) | Per Term |
|---|---|---|
| Full Boarding | 20,100 | 6,700 |
| Weekly Boarding | 15,000 | 5,000 |