| FS1 | KG1/FS2 | KG2/Y1 | G1/Y2 | G2/Y3 | G3/Y4 | G4/Y5 | G5/Y6 | G6/Y7 | G7/Y8 | G8/Y9 | G9/Y10 | G10/Y11 | G11/Y12 | G12/Y13 |
| 21,500 | 21,500 | 21,500 | 24,650 | 24,650 | 24,650 | 28,350 | 30,700 | 39,350 | 39,350 | 37,500 | 46,000 | 46,000 | 46,000 | 46,000 |
| Grades | Books Fee | Canteen Deposit | Tuition Fee Yearly | Tuition Fee Installments | ||
| 1st Sept | 1st Dec | 1st Mar | ||||
| Pre-KG | 800 | 500 | 21,500 | 8,600 | 6,450 | 6,450 |
| KG 1 | 800 | 500 | 21,500 | 8,600 | 6,450 | 6,450 |
| KG 2 | 800 | 500 | 21,500 | 8,600 | 6,450 | 6,450 |
| Grade 1 | 1,300 | 500 | 24,650 | 9,860 | 7,395 | 7,395 |
| Grade 2 | 1,300 | 700 | 24,650 | 9,860 | 7,395 | 7,395 |
| Grade 3 | 1,300 | 700 | 24,650 | 9,860 | 7,395 | 7,395 |
| Grade 4 | 1,450 | 1,000 | 28,350 | 11,340 | 8,505 | 8,505 |
| Grade 5 | 1,820 | 1,000 | 30,700 | 12,280 | 9,210 | 9,210 |
| Grade 6 | 2,200 | 1,000 | 39,350 | 15,740 | 11,805 | 11,805 |
| Grade 7 | 2,200 | 1,200 | 39,350 | 15,740 | 11,805 | 11,805 |
| Grade 8 | 2,200 | 1,200 | 37,500 | 15,000 | 11,250 | 11,250 |
| Grade 9 | 2,500 | 1,200 | 46,000 | 18,400 | 13,800 | 13,800 |
| Grade 10 | 2,500 | 1,200 | 46,000 | 18,400 | 13,800 | 13,800 |
| Grade 11 | 3,000 | 1,200 | 46,000 | 18,400 | 13,800 | 13,800 |
| Grade 12 | 3,000 | 1,200 | 46,000 | 18,400 | 13,800 | 13,800 |
Registration Fee: AED 500/- for each new student.
Please note the following:
ASCS offers additional discounts for siblings, students’ academic achievement, and parents’ referral.
| Sibling Discount | |
| 1st Child | 0% |
| 2nd Child | 5% |
| 3rd Child | 10% |
| 4th Child | 15% |
| 5th Child & above | 20% |
| Referral Discount (on net fees) (on the youngest child fees) |
|
| 1 Child Referred | 5% |
| 2 Children Referred | 7.5% |
| 3 & above Children Referred | 10% |
| Quran Memorization (on net fees) |
|
| 20-29 Juz' | 15% |
| Full Memorization | 25% |
| MAP High Achievers (from Gr5 to 9) (on net fees) |
|
| Higher percentile | up-to 75% |
| SAT High Achievers GR 11 (on net fees) |
|
| Higher Combined Score | up-to 75% |