| FS1 | KG1/FS2 | KG2/Y1 | G1/Y2 | G2/Y3 | G3/Y4 | G4/Y5 | G5/Y6 | G6/Y7 | G7/Y8 | G8/Y9 | G9/Y10 | G10/Y11 | G11/Y12 | G12/Y13 |
| 17,850,000 | 20,900,000 | 20,900,000 | 21,210,000 | 21,210,000 | 21,210,000 | 21,210,000 | 21,210,000 | 23,000,000 | 23,000,000 | 23,000,000 | 25,850,000 | 25,850,000 | 25,850,000 | 25,850,000 |
Fees applicable to All Students
|
Item |
Fee | Comment |
|---|---|---|
| Transportation | KRW 2,500,000 | Optional, Refundable |
| Senior Fee | KRW 300,000 | Non-Refundable |
| Book Deposit | Fee | Comment |
| Elementary School | KRW 150,000 | Refundable (Grades 3-5) |
| Middle School | KRW 200,000 | Refundable |
| High School | KRW 250,000 | Refundable |
AP Fee may vary by subject/test
Additional Fees applicable to New Students
| Item | Fee | Comment |
|---|---|---|
| Application Processing Fee | ₩500,000 | Payable upon application |
| Initial Registration Fee | ₩700,000 | Payable upon acceptance |
| Enrollment Fee | ₩3,000,000 | Payable within 7 days of acceptance (applied towards tuition) |
For Returning Students;
For Newly Enrolling Students;
Tuition Payment Options
Seoul International School offers 3 payment options for returning students and new
students admitted on or before May 23.
For Option 2 or 3 of the installment payment plans, a non-refundable installment fee is applied.
For a senior student, only option 1 or 2 is allowed to be selected.
Option 1: Standard Plan (No Installment Payments)
| Item | Due Date | Amount Due |
|---|---|---|
| Re-enrollment Fee | March 11 | KRW 3,000,000 |
| Total KRW Tuition | May 23 | 100% of KRW Tuition |
| Total USD Tuition | May 23 | 100% of US$ Tuition |
Option 2: 3 Installment Payments
| Item | Due Date | Amount Due |
|---|---|---|
| Re-enrollment Fee | March 11 | KRW 3,000,000 |
| Installment Fee | May 23 | KRW 500,000 |
| 1st Payment | May 23 | 100% of US$ Tuition |
| 2nd Payment | July 29 | 50% of KRW Tuition |
| 3rd Payment | September 30 | 50% of KRW Tuition |
Option 3: 5 Installment Payments (Not allowed for a senior student)
| Item | Due Date | Amount Due |
|---|---|---|
| Re-enrollment Fee | March 11, 2022 | ₩3,000,000 |
| Installment Fee | May 23 | ₩750,000 |
| 1st Payment | May 23 | 100% of US$ Tuition |
| 2nd Payment | July 29 | 25% of KRW Tuition |
| 3rd Payment | September 30 | 25% of KRW Tuition |
| 4th Payment | November 30 | 25% of KRW Tuition |
| 5th Payment | January 30 | 25% of KRW Tuition |
Late Payment Charge and Currency for Payment