| FS1 | KG1/FS2 | KG2/Y1 | G1/Y2 | G2/Y3 | G3/Y4 | G4/Y5 | G5/Y6 | G6/Y7 | G7/Y8 | G8/Y9 | G9/Y10 | G10/Y11 | G11/Y12 | G12/Y13 |
| 32,000 | 40,000 | 47,000 | 47,000 | 47,000 | 47,000 | 47,000 | 47,000 | 55,000 | 55,000 | 55,000 | 55,000 | 56,500 | 56,500 | 69,500 |
| Entry Fees | Net Amount | VAT | Total |
| Application Fees (Non-Refundable) | SAR 350 | 52.5 | 402.5 |
| Assessment Fees (Non-Refundable) | SAR 850 | 127.5 | 977.5 |
| Admission and Registration Fees | SAR 12,000 | 1,800.00 | 13,800.00 |
| (Non-Refundable) |
| Tuition September | 1st - | Instalment January | Tuition | 2nd February - | Instalment June | Total | Tuition for | Fees | |
| Year / Level | Tuition Sept (50%) | 15% VAT | Total | Tuition Dec (50%) | 15% VAT | Total | Total (100%) | 15% VAT | Total |
| F1 | SAR 16,000 | SAR 2,400 | SAR 18,400 | SAR 16,000 | SAR 2,400 | SAR 18,400 | SAR 32,000 | SAR 4,800 | SAR 36,800 |
| F2 | SAR 20,000 | SAR 3,000 | SAR 23,000 | SAR 20,000 | SAR 3,000 | SAR 23,000 | SAR 40,000 | SAR 6,000 | SAR 46,000 |
| Y 1 to 6 | SAR 23,500 | SAR 3,525 | SAR 27,025 | SAR 23,500 | SAR 3,525 | SAR 27,025 | SAR 47,000 | SAR 7,050 | SAR 54,050 |
| Y 7 to 9 | SAR 27,500 | SAR 4,125 | SAR 31,625 | SAR 27,500 | SAR 4,125 | SAR 31,625 | SAR 55,000 | SAR 8,250 | SAR 63,250 |
| Y 10 and 11 | SAR 28,250 | SAR 4,238 | SAR 32,488 | SAR 28,250 | SAR 4,238 | SAR 32,488 | SAR 56,500 | SAR 8,475 | SAR 64,975 |
| Y 12 and 13 | SAR 34,750 | SAR 5,213 | SAR 39,963 | SAR 34,750 | SAR 5,213 | SAR 39,963 | SAR 69,500 | SAR 10,425 | SAR 79,925 |
N.B.