| FS1 | KG1/FS2 | KG2/Y1 | G1/Y2 | G2/Y3 | G3/Y4 | G4/Y5 | G5/Y6 | G6/Y7 | G7/Y8 | G8/Y9 | G9/Y10 | G10/Y11 | G11/Y12 | G12/Y13 |
| 13,500 | 15,500 | 15,500 | 17,500 | 17,500 | 17,500 | 18,500 | 18,500 | 19,500 | 19,500 | 19,500 | 21,500 | 21,500 | 21,500 | 22,500 |
| Grade | Study Fees Only | Uniform & Activites Fees | Book Fees | |
| (The VAT is not included)* | ( Separated) | (Separated) | ||
| (The VAT is included) | (The VAT is included) | |||
| Nursery | 13.500 SR | |||
| Pre-K | 15.500 SR | 655 SR | 1071.6 | |
| K | 15.500 SR | 1525.28 | ||
| Grade 1 | 17.500 SR | 675 SR | 2403.28 | |
| Grade 2 | 17.500 SR | 2055.79 | ||
| Grade 3 | 17.500 SR | 2363.79 | ||
| Girls | Boys | |||
| Grade 4 | 18.500 SR | 665 SR | 535 SR | 2099.29 |
| Grade 5 | 18.500 SR | 2225.79 | ||
| Grade 6 | 19.500 SR | 2225.79 | ||
| Grade 7 | 19.500 SR | 2118.86 | ||
| Grade 8 | 19.500 SR | 2049.86 | ||
| Grade 9 | 21.500 SR | 3389.61 | ||
| Grade 10 | 21.500 SR | 3339.6 | ||
| Grade 11 | 21.500 SR | 3489.1 | ||
| Grade 12 | 22.500 SR | 2816.35 | ||
Note:
The fees for any additional uniform purchased shown on a separated list. Placement Test Fees:230 SR for all grades (The VAT included)
*The VAT value of 15 % on basic tuition is due to non-citizens.