| FS1 | KG1/FS2 | KG2/Y1 | G1/Y2 | G2/Y3 | G3/Y4 | G4/Y5 | G5/Y6 | G6/Y7 | G7/Y8 | G8/Y9 | G9/Y10 | G10/Y11 | G11/Y12 | G12/Y13 |
| 42,800 | 59,100 | 59,100 | 62,950 | 62,950 | 67,460 | 69,110 | 70,430 | 70,430 | 77,140 | 77,140 | 82,530 | 85,280 | 88,800 | 88,800 |
Pre & Kindergarten
| Grade | Down Payment fees(30%) | 1st Installment (40%) | 2nd Installment (30%) |
| Pre | 12,840 EGP | 17,120 EGP | 12,840 EGP |
| KG 1 | 17,730 EGP | 23,640 EGP | 17,730 EGP |
| KG 2 | 17,730 EGP | 23,640 EGP | 17,730 EGP |
Elementary Stages
| Grade | Down Payment fees(30%) | 1st Installment (40%) | 2nd Installment (30%) |
| Grade 1 | 18,885 EGP | 25,180 EGP | 18,885 EGP |
| Grade 2 | 18,885 EGP | 25,180 EGP | 18,885 EGP |
| Grade 3 | 19,908 EGP | 26,544 EGP | 19,908 EGP |
| Grade 4 | 20,733 EGP | 27,644 EGP | 20,733 EGP |
| Grade 5 | 21,129 EGP | 28,172 EGP | 21,129 EGP |
| Grade 6 | 21,129 EGP | 28,172 EGP | 21,129 EGP |
Middle School Stages
| Grade | Down Payment fees(30%) | 1st Installment (40%) | 2nd Installment (30%) |
| Grade 7 | 23,142 EGP | 30,856 EGP | 23,142 EGP |
| Grade 8 | 23,142 EGP | 30,856 EGP | 23,142 EGP |
| Grade 9 | 24,759 EGP | 33,012 EGP | 24,759 EGP |
High School Stages
| Grade | Down Payment fees(30%) | 1st Installment (40%) | 2nd Installment (30%) |
| Grade 10 | 25,584 EGP | 34,112 EGP | 25,584 EGP |
| Grade 11 | 26,640 EGP | 35,520 EGP | 26,640 EGP |
| Grade 12 | 26,640 EGP | 35,520 EGP | 26,640 EGP |
N.B.
Siblings Discount
| Sibling | Percentage |
| 2nd sibling | 5% |
| 3rd sibling | 7% |
| 4th sibling | 10% |