| KG1/FS2 | KG2/Y1 | G1/Y2 | G2/Y3 | G3/Y4 | G4/Y5 | G5/Y6 | G6/Y7 | G7/Y8 | G8/Y9 | G9/Y10 | G10/Y11 | G11/Y12 | G12/Y13 |
| 8,040 | 8,040 | 8,640 | 9,480 | 9,480 | 9,480 | 10,260 | 11,340 | 11,340 | 12,240 | 12,408 | 12,408 | 14,112 | 14,112 |
| CLASSES | FEE |
| K.G - I & II | 670.00 QR |
| Class - I | 720.00 QR |
| Class - II, III & IV | 790.00 QR |
| Class - V | 855.00 QR |
| Class - VI & VII | 945.00 QR |
| Class - VIII | 1020.00 QR |
| O' Level (IGCSE) | |
| Class - IX & X | 1139.00 QR |
| AS & A Level (IAL) | |
| Class - A Level 1st and 2nd Year | 1296.00 QR |
| Federal Board | |
| VIII-Matric | 924.00 QR |
| IX & X | 1034.00 QR |
| XI & XII | 1176.00 QR |
| COMPUTER / TRANSPORT FEE | |
| Computer Fee | 100.00 QR ( Per Month) |
| OTHER CHARGES | |
| Stationary Charges ( Annual ) | 200.00 QR |
| Registration Fee | 105.00 QR |
| Issuance Fee For Certificates/Documents | 210.00QR |