| FS1 | KG1/FS2 | KG2/Y1 | G1/Y2 | G2/Y3 | G3/Y4 | G4/Y5 | G5/Y6 | G6/Y7 | G7/Y8 | G8/Y9 | G9/Y10 | G10/Y11 | G11/Y12 | G12/Y13 |
| 26,250 | 26,250 | 32,200 | 33,100 | 34,500 | 38,000 | 39,500 | 41,100 | 44,200 | 45,500 | 47,900 | 50,000 | 50,000 | 50,000 | 50,000 |
One-Time Fees & Deposit
| Deposit | Amount | Refundable/Non-refundable |
|---|---|---|
| Registration | RM1,000 | Non-refundable |
| Registration Fee ( EFYS ) | RM4,500 | Non-refundable |
| Registration Fee ( From Y1 ) | RM9,000 | Non-refundable |
| Deposit | RM5,000 | Refundable(one term's advance notice required) |
Tuition Fees
| Year level | Ages | Annual Fees | Amount to pay per Term | ||
|---|---|---|---|---|---|
| FS1 | 3 - 4 | RM26,250 | Term 1: RM10,500 | Term 2: RM7,875 | Term 3: RM7,875 |
| FS2 | 4 - 5 | RM26,250 | Term 1: RM10,500 | Term 2: RM7,875 | Term 3: RM7,875 |
| Year 1 | 5 - 6 | RM32,200 | Term 1: RM12,880 | Term 2: RM9,660 | Term 3: RM9,660 |
| Year 2 | 6 - 7 | RM33,100 | Term 1: RM13,240 | Term 2: RM9,930 | Term 3: RM9,930 |
| Year 3 | 7 - 8 | RM34,500 | Term 1: RM13,800 | Term 2: RM10,350 | Term 3: RM10,350 |
| Year 4 | 8 - 9 | RM38,000 | Term 1: RM15,200 | Term 2: RM11,400 | Term 3: RM11,400 |
| Year 5 | 9 - 10 | RM39,500 | Term 1: RM15,800 | Term 2: RM11,850 | Term 3: RM11,850 |
| Year 6 | 10 - 11 | RM41,100 | Term 1: RM16,400 | Term 2: RM12,300 | Term 3: RM12,300 |
| Year 7 | 11 - 12 | RM44,200 | Term 1: RM17,680 | Term 2: RM13,260 | Term 3: RM13,260 |
| Year 8 | 12 - 13 | RM45,500 | Term 1: RM18,200 | Term 2: RM13,650 | Term 3: RM13,650 |
| Year 9 | 13 - 14 | RM47,900 | Term 1: RM19,160 | Term 2: RM14,370 | Term 3: RM14,370 |
| Year 10 | 14 - 15 | RM50,000 | Term 1: RM20,000 | Term 2: RM15,000 | Term 3: RM15,000 |
| Year 11 | 14 - 15 | RM50,000 | Term 1: RM20,000 | Term 2: RM15,000 | Term 3: RM15,000 |
| Year 12 | 14 - 15 | RM50,000 | Term 1: RM20,000 | Term 2: RM15,000 | Term 3: RM15,000 |
| Year 13 | 14 - 15 | RM50,000 | Term 1: RM20,000 | Term 2: RM15,000 | Term 3: RM15,000 |
Resource Fees
| Description | Annual Amount | Amount to pay per Term | ||
|---|---|---|---|---|
| Primary | RM1,200 | Term 1: RM480 | Term 2: RM360 | Term 3: RM360 |
| Secondary | RM 1,500 | Term 1: RM 600 | Term 2: RM 450 | Term 3: RM 450 |
| A-Level | RM 1,500 | Term 1: RM 600 | Term 2: RM 450 | Term 3: RM 450 |
| Lab Fee* | RM 1,000 | Term 1: RM 400 | Term 2: RM 300 | Term 3: RM 300 |
Note:
(*Lab fee for A-Level Science-subject students only – only one charge per student per year ).
Sibling Discount
We offer attractive sibling discounts to families with multiple children. Each child registering at GIM who is a sibling (brother or sister by birth or adoption) or another child (“previous sibling”) who is enrolled at GIM will enjoy the following benefits:
Mid-term enrolment
If your child is joining our school part-way through a term, we will adjust the tuition fees based on full or half month.
Payment Methods
| Cash or Credit Card ( Visa & Master) | Please make payment at our accounts office or through parents portal. |
| Cheque | Please make cheque payable to "GEMS Education M2 Sdn Bhd" |
| Direct Debit/ Telegraphic Transfer | Please email payment advice as proof of payment to [email protected] |
Payment Methods