| FS1 | KG1/FS2 | KG2/Y1 | G1/Y2 | G2/Y3 | G3/Y4 | G4/Y5 | G5/Y6 | G6/Y7 | G7/Y8 | G8/Y9 | G9/Y10 | G10/Y11 |
| 10,500 | 10,500 | 23,028 | 23,028 | 26,838 | 26,838 | 26,838 | 26,838 | 34,458 | 34,458 | 34,458 | 37,575 | 37,575 |
International School
Application Fee: RM1,000.00
Registration Fee: RM3,500.00
| Level | Fee Per Term (RM) 3 Terms A Year | Deposit (RM) One Term’s Fee (Refundable) |
|---|---|---|
| Year 1 | 7,676 | 7,676 |
| Year 2 | 7,676 | 7,676 |
| Year 3 | 8,946 | 8,946 |
| Year 4 | 8,946 | 8,946 |
| Year 5 | 8,946 | 8,946 |
| Year 6 | 8,946 | 8,946 |
| Year 7 | 11,486 | 11,486 |
| Year 8 | 11,486 | 11,486 |
| Year 9 | 11,486 | 11,486 |
| Year 10 | 12,525 | 12,525 |
| Year 11 | 12,525 | 12,525 |
Fees for students joining during term time
Students joining in the 1st to 4th school week of the term – 100% fees payable.
Students joining in the 5th to 8th school week of the term – 70% fees payable. Students joining after the 8th school week of the term – 40% fees payable.
Application Fee: RM500.00
Registration Fee: RM1,200.00
| Level | Age | Fees Per Term (RM) 3 Terms A Year | Deposit (RM) One Term’s Fee (Refundable) |
| Standard 1 | 7 | 2600 | 2600 |
| Standard 2 | 8 | 2600 | 2600 |
| Standard 3 | 9 | 2600 | 2600 |
| Standard 4 | 10 | 2600 | 2600 |
| Standard 5 | 11 | 2600 | 2600 |
| Standard 6 | 12 | 2600 | 2600 |
| Form 1 | 13 | 2900 | 2900 |
| Form 2 | 14 | 2900 | 2900 |
| Form 3 | 15 | 2900 | 2900 |
| Form 4 | 16 | 2900 | 2900 |
| Form 5 | 17 | Starting from January of next year | |
Application Fee: RM500.00
Registration Fee: RM1,200.00
| Level | Fees Per Term (RM) 3 Terms a Year |
Deposit (RM) One Term’s Fee (Refundable) |
| Nursery | 3,500 | 3,500 |
| Reception | 3,500 | 3,500 |
| Foundation | 3,500 | 3,500 |