| KG2/Y1 | G1/Y2 | G2/Y3 | G3/Y4 | G4/Y5 | G5/Y6 | G6/Y7 | G7/Y8 | G8/Y9 | G9/Y10 | G10/Y11 |
| 10,500 | 12,000 | 13,500 | 15,000 | 16,500 | 18,000 | 19,500 | 21,000 | 22,500 | 24,000 | 25,500 |
| Year | Application Fees | Registration Fee | Deposit | Fee per annum ( as approved by MOE) | Promotional Fee per annum (15% discount) | Promotional Fee per term (15% discount) | Technology Fee (p.a.) |
|---|---|---|---|---|---|---|---|
| 1 | 200 | 2,500 | 4,500 | 10,500 | 8,925 | 2,975 | 100 |
| 2 | 200 | 2,500 | 4,500 | 12,000 | 10,200 | 3,400 | 100 |
| 3 | 200 | 2,500 | 4,500 | 13,500 | 11,475 | 3,825 | 100 |
| 4 | 200 | 2,500 | 4,500 | 15,000 | 12,750 | 4,250 | 500 |
| 5 | 200 | 2,500 | 4,500 | 16,500 | 14,025 | 4,675 | 500 |
| 6 | 200 | 2,500 | 4,500 | 18,000 | 15,300 | 5,100 | 500 |
| 7 | 200 | 2,500 | 4,500 | 19,500 | 16,575 | 5,525 | 500 |
| 8 | 200 | 2,500 | 4,500 | 21,000 | 17,850 | 5,950 | 500 |
| 9 | 200 | 2,500 | 4,500 | 22,500 | 19,125 | 6,375 | 500 |
| 10 | 200 | 2,500 | 4,500 | 24,000 | 20,400 | 6,800 | 500 |
| 11 | 200 | 2,500 | 4,500 | 25,500 | 21,675 | 7,225 | 500 |
Terms and Conditions: