| LOWER PRIMARY | UPPER PRIMARY | LOWER SECONDARY | UPPER SECONDARY | |
|---|---|---|---|---|
| One Time Payment | ||||
| Registration Fee | 1,500 | 1,500 | 1,500 | 1,500 |
| Security Deposit | 1,500 | 1,500 | 1,500 | 1500 |
| School Fee | ||||
| TOTAL ANNUAL FEE including ENRICHMENT FEE* | 8,937 | 9,092 | 9,992 | 11,403 |
| School Fee is Payable as follows | ||||
| In 10 months | 894 | 909 | 999 | 1,140 |
| or | ||||
| Annual Payment (discount RM100) | 8,837 | 8,992 | 9,892 | 11,303 |
*Enrichment Fee includes: