| FS1 | KG1/FS2 | KG2/Y1 | G1/Y2 | G2/Y3 | G3/Y4 | G4/Y5 | G5/Y6 | G6/Y7 | G7/Y8 | G8/Y9 | G9/Y10 | G10/Y11 |
| 7,920 | 7,920 | 10,510 | 12,180 | 12,180 | 17,280 | 17,280 | 17,280 | 22,500 | 22,500 | 22,500 | 26,000 | 26,000 |
Security Deposit RM 1,500
Weekly Boarding Monday to Friday
| Particular | Annual Fee | Term Fee (International Students) | Monthly Fee (Applicable for Local Students only) |
| Accommodation | RM22,380 | RM7,460 | RM1,865 |
| Transport | |||
| Teacher Warden | |||
| Extra Coaching | |||
| Weekday Meals | |||
| (Breakfast, Lunch, Dinner) | |||
| Laundry |
Full Boarding Monday to Friday
| Particular | Annual Fee | Term Fee (International Students) | Monthly Fee (Applicable for Local Students only) |
| Accommodation | RM26,400 | RM8,800 | RM2,200 |
| Transport | |||
| Teacher Warden | |||
| Extra Coaching | |||
| Weekday Meals | |||
| (Breakfast, Lunch, Dinner) | |||
| Laundry |