| FS1 | KG1/FS2 | KG2/Y1 | G1/Y2 | G2/Y3 | G3/Y4 | G4/Y5 | G5/Y6 | G6/Y7 | G7/Y8 | G8/Y9 | G9/Y10 | G10/Y11 | G11/Y12 | G12/Y13 |
| 5,880 | 5,880 | 12,600 | 12,600 | 14,700 | 14,700 | 14,700 | 14,700 | 16,800 | 16,800 | 16,800 | 18,900 | 18,900 | 21,000 | 21,000 |
| Level | Published Fees (MYR) | Promotional Fees (MYR) | ||||
| Fee per Semester | Fee per Year | Fee | Fee per | Fee per Year | ||
| (Termly) | (Annually) | (Monthly) | Semester (Termly) | (Annually) | ||
| PreSchool.. | PreSchool | RM 5,250 | RM 15,000 | RM 539 | RM 2,058 | RM 5,880 |
| Primary | Year 1 | RM 6,300 | RM 18,000 | RM 1,155 | RM 4,410 | RM 12,600 |
| Primary | Year 2 | RM 6,300 | RM 18,000 | RM 1,155 | RM 4,410 | RM 12,600 |
| Primary | Year 3 | RM 7,350 | RM 21,000 | RM 1,348 | RM 5,145 | RM 14,700 |
| Primary | Year 4 | RM 7,350 | RM 21,000 | RM 1,348 | RM 5,145 | RM 14,700 |
| Primary | Year 5 | RM 7,350 | RM 21,000 | RM 1,348 | RM 5,145 | RM 14,700 |
| Primary | Year 6. | RM 7,350 | RM 21,000 | RM 1,348 | RM 5,145 | RM 14,700 |
| Secondary | Year 7 | RM 8,400 | RM 24,000 | RM 1,540 | RM 5,880 | RM 16,800 |
| Secondary | Year 8 | RM 8,400 | RM 24,000 | RM 1,540 | RM 5,880 | RM 16,800 |
| Secondary | Year 9 | RM 8,400 | RM 24,000 | RM 1,540 | RM 5,880 | RM 16,800 |
| Secondary | Year 10 | RM 9,450 | RM 27,000 | RM 1,733 | RM 6,615 | RM 18,900 |
| Secondary | Year 11 | RM 9,450 | RM 27,000 | RM 1,733 | RM 6,615 | RM 18,900 |
| Secondary | Year 12 | RM 10,500 | RM 30,000 | RM 1,925 | RM 7,350 | RM 21,000 |
| Secondary | Year 13 | RM 10,500 | RM 30,000 | RM 1,925 | RM 7,350 | RM 21,000 |
Note:
# A sibling is defined as a legal brother or sister of a child enrolled and is still studying in the school.
Other Charges :
| Primary | Secondary | O-Level | A-Level | ||||
| Key Stage 1 | Key Stage 2 | Key Stage 3 | Key Stage 4 | Key Stage 5 | |||
| Year 1-2 | Year 3-6 | Year 7-8-9 | Year 10 | Year 11 | Year 12 | Year 13 | |
| Application Fee,(Non-refundable) | RM 500 | RM 500 | RM 500 | RM 500 | – | RM 500 | – |
| Registration Fee,(Non-refundable) | RM 3,000 | RM 3,000 | RM 3,000 | RM 3,000 | – | RM 3,000 | – |
| Processing Fee,(Non-refundable) | RM 1,000 | RM 1,000 | RM 1,000 | RM 1,000 | RM 1,000 | RM 1,000 | RM 1,000 |
| Security Deposit,(Refundable) | RM 1,000 | RM 1,000 | RM 1,000 | RM 1,000 | RM 1,000 | RM 1,000 | RM 1,000 |
| Tuition Fee | |||||||
| Per Term | RM 6,000 | RM 7,000 | RM 8,000 | RM 9,000 | RM 9,000 | RM 10,000 | RM 10,000 |
| Per Annum | RM 18,000 | RM 21,000 | RM 24,000 | RM 27,000 | RM 27,000 | RM 30,000 | RM 30,000 |
| 1st Year | RM 23,500 | RM 26,500 | RM 29,500 | RM 32,500 | RM 29,000 | RM 35,500 | RM 32,000 |
| 2nd Year (on-wards) | RM 18,000 | RM 21,000 | RM 24,000 | RM 27,000 | RM 27,000 | RM 30,000 | RM 30,000 |
* For more information on tuition fees, please contact us.
* Please walk in for more exciting early bird discounted fee structure.”
| Boarding Facilities | Boarding Fees (Monthly) | Boarding Fees (Termly) | Boarding Fees(Yearly) |
| Accomodation | RM900 | RM3,600 | RM10,800 |
| Laundry And Housekeeping | RM100 | RM400 | RM1,200 |
| Food | RM1,220 | RM4,880 | RM 14,640 |
| Breakfast | |||
| High Tea | |||
| Dinner | |||
| Supper | |||
| Leisure | RM170 | RM680 | RM2,040 |
| Boarding Fees in Total | RM2,390 | RM9,560 | RM28,680 |
Note: