| FS1 | KG1/FS2 | KG2/Y1 | G1/Y2 | G2/Y3 | G4/Y5 | G5/Y6 | G6/Y7 | G7/Y8 | G8/Y9 | G9/Y10 | G10/Y11 | G11/Y12 |
| 1,780 | 3,220 | 3,220 | 3,220 | 3,220 | 3,220 | 3,220 | 4,440 | 4,540 | 4,620 | 4,700 | 4,920 | 5,020 |
Tuition fees are an essential part of our income. As in all Christian Community Schools, Commonwealth Grants are received to cover the costs of teacher’s salaries. The School Board has determined that the following fees and charges shall apply for the school year.
| ITEM | FULL FEES PER TERM |
|---|---|
| KINDERGARTEN | $425 Per Term |
| 1ST CHILD (PRE-PRIMARY – YEAR 6) | $780 Per Term |
| 2ND & 3RD CHILD (PRE-PRIMARY – YEAR 6) | $780 per child – Per Term |
| 4TH CHILD OR MORE CHILDREN (PRE-PRIMARY-YEAR6) | Nil |
| YEAR 7 | $1075 Per child – Per Term |
| YEAR 8 | $1100 Per child – Per Term |
| YEAR 9 | $1120 Per child – Per Term |
| YEAR 10 | $1140 Per child – Per Term |
| YEAR 11 | $1170 Per child – Per Term |
| YEAR 12 | $1195 Per child – Per Term |
| CAMP FEE – YEAR 6 | $460 Per Student |
| CAMP FEE – YEAR 7 | $310 Per Student |
| CAMP FEE – YEAR 11 | $300 Per Student |
| SWIMMING (PRE-PRIMARY – YEAR 6) | $100 Per Student |
NOTE:
| YEAR LEVEL | TOTAL FEES PER YEAR* (CAMP & SWIMMING FEES) | OPTION 1 – PER TERM (4 Installments: 17th Feb, May, July, Oct) | OPTION 2 – MONTHLY (12 Monthly Installments: 17th of Each Month Jan to Dec) | OPTION 3 – FORTNIGHTLY (26 Installments: 01 Jan until 31st Dec) |
|---|---|---|---|---|
| KINDERGARTEN | $1,780 | $445 | $150 | $70 |
| PRE-PRIMARY | $3,220 + $100 (Swimming) | $830 | $277 | $128 |
| YEAR 1 | $3,220 + $100 (Swimming) | $830 | $277 | $128 |
| YEAR 2 | $3,220 + $100 (Swimming) | $830 | $277 | $128 |
| YEAR 3 | $3,220 + $100 (Swimming) | $830 | $277 | $128 |
| YEAR 5 | $3,220 + $100 (Swimming) | $830 | $277 | $128 |
| YEAR 6 | $3,220 + $100 (Swimming) + $460 (Camp) | $945 | $315 | $146 |
| YEAR 7 | $4,440 + $310 (Camp) | $1,188 | $396 | $183 |
| YEAR 8 | $4,540 | $1,135 | $380 | $175 |
| YEAR 9 | $4,620 | $1,155 | $385 | $178 |
| YEAR 10 | $4,700 | $1,175 | $392 | $181 |
| YEAR 11 | $4,920 + $300 (Camp) | $1,305 | $435 | $201 |
| YEAR 12 | $5,020 | $1,255 | $420 | $194 |
NOTE:
Parents who find it more convenient to pay fees by regular smaller payments (i.e. weekly, fortnightly or monthly) may do so provided that payment is received by the due date.
New parents wishing to use this method should make an appointment with the Bursar to discuss arrangement before commencing the NEW SCHOOL YEAR.
The School offers payment of fees by the following means: