| Registration Fee | New students | 1,000 |
|---|---|---|
| Existing students | 500 | |
| Term 1 (Sept-Dec) | Term Fee (all 4 months) – 5 days a week | 9,800 |
| Monthly Fee (5 days a week) | 2,450 | |
| Term 2 (Jan-Mar) | Term Fee (all 3 months) – 5 days a week | 7,350 |
| Monthly Fee (5 days a week) | 2,450 | |
| Term 3 (Apr-Jun) | Term Fee (all 3 months) – 5 days a week | 7,350 |
| Monthly Fee (5 days a week) | 2,450 | |
| Total annual Fee (10 Months Fee) | 24,500 | |
| Summer break | Nursery Fee July – 5 days a week | 2,000 |
| Nursery Fee August – 5 days a week | 2,000 |
Note
Bright Kids Nursery offers discounts for families with multiple siblings:
Parents can pay per term or monthly. Cash, cheque & all major credit cards accepted.
Bank account details (For online payments):