SYAS caters to a mix of students both international and local. As such, fees are set within a range that is as inclusive as possible for anyone looking at a quality education based on the Singapore curriculum.
| Primary 1 to 6 | Local Students | SPR Students | International Students |
|---|---|---|---|
| Course Fee (4 Terms) # | $4,250 | $7,300 | $12,900 |
| Meal Plan (4 Terms) # | $1,200 | $1,200 | $1,200 |
| Registration Fee * | $300 | $300 | $700 |
| Fee Protection Scheme insurance (FPS) * | $200 | $200 | $200 |
| Hospitalisation & Surgical Insurance (H&S) * | $70 | $70 | $70 |
| Personal Accident Insurance (PA) * | $15 | $15 | $15 |
| Enrichment & Technology Fee # | $400 | $400 | $400 |
| Materials Fee * | $150 | $150 | $150 |
| Total Course Fees (Yearly) | $6,585 | $9,635 | $15,635 |
| PS1F to Secondary 4 | Local Students | SPR Students | International Students |
|---|---|---|---|
| Course Fee (4 Terms) # | $5,800 | $10,000 | $15,450 |
| Meal Plan (4 Terms) # | $1,100 | $1,100 | $1,100 |
| Registration Fee * | $300 | $300 | $700 |
| Fee Protection Scheme Insurance (FPS) * | $200 | $200 | $200 |
| Hospitalisation & Surgical Insurance (H&S) * | $70 | $70 | $70 |
| Personal Accident Insurance (PA) * | $15 | $15 | $15 |
| Enrichment & Technology Fee # | $400 | $400 | $400 |
| Materials Fee * | $150 | $150 | $150 |
| Total Course Fees (Yearly) | $8,035 | $12,235 | $18,085 |
Miscellaneous Fees refer to non-compulsory fees students are required to pay, when applicable. Such fees are normally collected by the school when the need arises.
All fees are inclusive of Goods and Service Tax (if applicable), which is non-refundable.
| Purpose of Fee | Amount (S$) |
|---|---|
| Application Fee (for new students) | $500 |
| Entrance Test Fee (for new students) | $250 |
| Document Request (e.g. Replacement of Student ID, Certified True Copy of Result slip or School Transcript etc.) |
$5 to $10 |
| Orientation Camp (compulsory for new students only, P5–S3) | $120 |
| ICA Application (International students) | $280 |
| Primary 1 to 6 | Local Students | SPR Students | International Students |
|---|---|---|---|
| Course Fee (4 Terms) # | $4,100 | $7,045 | $12,500 |
| Meal Plan (4 Terms) # | $1,150 | $1,150 | $1,150 |
| Registration Fee * | $300 | $300 | $600 |
| Fee Protection Scheme insurance (FPS) * | $170 | $170 | $170 |
| Hospitalisation & Surgical Insurance (H&S) * | $50 | $50 | $50 |
| Personal Accident Insurance (PA) * | $10 | $10 | $10 |
| Enrichment Fee # | $350 | $350 | $350 |
| Materials Fee * | $100 | $100 | $100 |
| Total Course Fees (Yearly) | $6,230 | $9,175 | $14,930 |
| PS1F to Secondary 4 | Local Students | SPR Students | International Students |
|---|---|---|---|
| Course Fee (4 Terms) # | $5,600 | $9,700 | $15,000 |
| Meal Plan (4 Terms) # | $1,000 | $1,000 | $1,000 |
| Registration Fee * | $300 | $300 | $600 |
| Fee Protection Scheme Insurance (FPS) * | $170 | $170 | $170 |
| Hospitalisation & Surgical Insurance (H&S) * | $50 | $50 | $50 |
| Personal Accident Insurance (PA) * | $10 | $10 | $10 |
| Enrichment Fee # | $350 | $350 | $350 |
| Materials Fee * | $100 | $100 | $100 |
| Total Course Fees (Yearly) | $7,580 | $11,680 | $17,280 |
Miscellaneous Fees refer to non-compulsory fees students are required to pay, when applicable. Such fees are normally collected by the school when the need arises.
All fees are inclusive of 7% Goods and Service Tax (if applicable), which is non-refundable.
| Purpose of Fee | Amount (S$) |
|---|---|
| Application Fee (for new students) | $500 |
| Entrance Test Fee (for new students) | $250 |
| Document Request (e.g. Replacement of Student ID, Certified True Copy of Result slip or School Transcript etc.) |
$5 to $10 |
| Orientation Camp (compulsory for new students only, P5–S3) | $120 |
| ICA Application (International students) | $200 |
Sibling Referral Discount:
SYAS offers sibling referral discount for students of SYAS. This sibling referral is a one-off 10% discount on the first year course fee for sibling(s) referred.
To be eligible for the discount:
Please contact SYAS directly at info@syas.edu.sg for more detailed information.
Course Fees:
The course fees are payable using the following mode of payment only:
Miscellaneous Fees:
The miscellaneous fees are payable using the following mode of payment only:
Note: