| FS1 | KG1/FS2 | KG2/Y1 | G1/Y2 | G2/Y3 | G3/Y4 | G4/Y5 | G5/Y6 | G6/Y7 | G7/Y8 | G8/Y9 | G9/Y10 | G10/Y11 | G11/Y12 |
| 319,278 | 319,278 | 319,278 | 352,614 | 352,614 | 357,939 | 357,939 | 357,939 | 383,741 | 383,901 | 383,901 | 383,901 | 406,339 | 406,339 |
| New Student Tuition and Other Fees, Tuition and fees in THB | |||||||
| Items | PK2- PK4 | KG | Grade 1-2 | Grade 3-5 | Grade 6 | Grade 7-9 | Grade 10-11 |
| Application fee | 5,000 | 5,000 | 5,000 | 5,000 | 5,000 | 5,000 | 5,000 |
| One-time registration fee | 100,000 | 100,000 | 100,000 | 100,000 | 100,000 | 100,000 | |
| Campus development fund | Waived 100000 | ||||||
| Tuition fee for 1st semester | 164,971 | 164,971 | 187,185 | 190,418 | 203,319 | 203,321 | 214,540 |
| Tuition fee for 2nd semester 2 | 154,307 | 154,307 | 165,429 | 167,521 | 180,422 | 180,580 | 191,799 |
| Total Payment for New Student | 324,278 | 424,278 | 457,614 | 462,939 | 488,741 | 488,901 | 511,339 |
Notes