| KG1/FS2 | KG2/Y1 | G1/Y2 | G2/Y3 | G3/Y4 | G4/Y5 | G5/Y6 | G6/Y7 | G7/Y8 | G8/Y9 | G9/Y10 | G10/Y11 | G11/Y12 | G12/Y13 |
| 2,881 | 2,881 | 2,881 | 2,881 | 2,881 | 2,881 | 2,881 | 4,083 | 4,083 | 4,083 | 4,083 | 4,740 | 4,740 | 4,740 |
| Junior School | Middle School | Senior School | |
|---|---|---|---|
| Tuition fee | $2,881 | $4,083 | $4,740 |
| Composite fee | $310 | $410 | $460 |
| Total fees (per year) | $3,191 | $4,493 | $5,200 |
Composite Fee
The composite fee covers most add-on curriculum requirements such as the use of textbooks, co-curricular activities, project materials, diary, local excursions, swimming, creative performances and competition entries.
Family Concessions
The following concessions apply for siblings who attend the school at the same time: