| KG1/FS2 | KG2/Y1 | G1/Y2 | G2/Y3 | G3/Y4 | G4/Y5 | G5/Y6 | G6/Y7 | G7/Y8 | G8/Y9 | G9/Y10 | G10/Y11 | G11/Y12 | G12/Y13 |
| 2,666 | 3,900 | 3,900 | 4,050 | 4,050 | 4,200 | 4,200 | 4,232 | 4,666 | 4,666 | 4,860 | 5,106 | 5,692 | 5,692 |
| Form Year | Annual Fee | First Term | Second Term |
| KG 1 | 2666 | 1333 | 1333 |
| KG 2 | 2986 | 1493 | 1493 |
| Year 1 | 3900 | 1950 | 1950 |
| Year 2 | 3900 | 1950 | 1950 |
| Year 3 | 4050 | 2025 | 2025 |
| Year 4 | 4050 | 2025 | 2025 |
| Year 5 | 4200 | 2100 | 2100 |
| Year 6 | 4200 | 2100 | 2100 |
| Year 7 | 4232 | 2116 | 2116 |
| Year 8 | 4666 | 2333 | 2333 |
| Year 9 | 4666 | 2333 | 2333 |
| IGCSE 1 | 5106 | 2553 | 2553 |
| IGCSE 2 | 5106 | 2553 | 2553 |
| IB 1 | 5692 | 2846 | 2846 |
| IB 2 | 5692 | 2846 | 2846 |
Tuition Fees
Sibling Reduction
A reduction of RO 100 is allowed to younger brothers and sisters in Years 1-13.
Re-Registration Fee
All students returning for the following academic year are required to pay RO 500 as re-registration fees.
Surcharge
A surcharge of RO 20/- will be applied in respect of each child if fees remain unpaid one calendar month after the due date.A further surcharge will be levied for each further month for which the fees remain unpaid.