Al Sahwa School

  • Founded: 1993
  • Address: Building No: 592, Shatti Al Qurum - Muscat, Oman (Map)
  • Tel: Show Number
  • Average Tuition Annual Fees: (OMR) 2,585 - 5,445
KG1/FS2 KG2/Y1 G1/Y2 G2/Y3 G3/Y4 G4/Y5 G5/Y6 G6/Y7 G7/Y8 G8/Y9 G9/Y10 G10/Y11 G11/Y12 G12/Y13
2,585 2,635 3,785 3,835 3,835 4,085 4,085 4,200 4,450 4,450 4,750 5,105 5,165 5,445

School Fees

Grade Level Annual Tuition Semester 1 Tuition Semester 2 Tuition Breakfast Education Consumable IB Programme Fees Total Fees
KG1 2250 1350 900 200 100 35 2585
KG2 2300 1380 920 200 100 35 2635
Grade 1 3450 2070 1380 200 100 35 3785
Grade 2 3500 2100 1400 200 100 35 3835
Grade 3 3500 2100 1400 200 100 35 3835
Grade 4 3750 2250 1500 200 100 35 4085
Grade 5 3750 2250 1500 200 100 35 4085
Grade 6 3850 2310 1540 200 100 50 4200
Grade 7 4100 2460 1640 200 100 50 4450
Grade 8 4100 2460 1640 200 100 50 4450
Grade 9 4400 2640 1760 200 100 50 4750
Grade 10 4600 2760 1840 200 100 205 5105
Grade 11 - DP1 4750 2850 1900 200 100 115 5165
Grade 11 - GED1 4750 2850 1900 200 100 0 5050
Grade 12 - DP2 4750 2850 1900 200 100 395 5445
Grade 12 GED2 4750 2850 1900 200 100 0 5050
2026-06-01T00:01:01+04:00